Home Appliances have become a basic requirement rather than just a convenience in today’s world. These appliances are essential for cooking and cleaning, for entertainment and comfort. The right appliances enhance productivity and improve the quality of Nepalese life. In addition, with technological advancement, appliances have become more energy-efficient, user-friendly, and smart-integrated than ever.
The market is full of National and Branded home appliances in Nepal. In this article, we explore one of the popular home appliance brands, “Webor Home and Kitchen Appliance” In Short, Webor home appliances pricing in Nepal.
Table of Contents
ToggleIntroduction of Webor Home and Kitchen Appliances
Webor is an emerging brand making powerful brands for the home and kitchen appliances market in Nepal. The brand is known for affordable prices, modern design, and advanced features. Â Webor has mainly captured the attention of those family houses seeking value without compromising on performance due to modern design and features. With Webor, you get a variety of solutions for Nepali homes: large appliances like TVs and refrigerators, and kitchen essentials.
Webor Home and Kitchen Appliances Brand in Nepal
The market for the Webor home and Kitchen appliances brand has been steadily growing among Nepali consumers, known for its affordability, efficiency, and modern design. The brand is mainly popular among urban areas like Kathmandu, Lalitpur, Bhaktapur, and Pokhara. The brand offers features that are adapted to Nepal’s market and electricity conditions, making it an ideal choice for many households.
Authorized Distributors of Webor Brand
To receive genuine products and proper after-sales service, it is crucial to purchase Webor home and kitchen appliances through authorized distributors in Nepal. The official or authorized distributors of the Webor brand are managed by Nexon Corporation Private Limited, located in Subidhanagar Gate, Tinkune, Kathmandu, Nepal.
Authorized Distributors of Webor Home and Kitchen Appliances
Â
Nexon Corporation Private Limited
Subidhanagar Gate, Tinkune-32
Kathmandu, Nepal
Email: nexonnepal@gmail.com
Phone: +977 01-4111615 | 4111979
Customer Service Centre of Webor Brand
Customer care does not end after purchase. When you purchase any product from an authorized dealer or local dealers, you can easily receive full customer support services. Â The brand has established service centres in major cities, providing service in major cities, offering:
- Installation and Setup assistance
- Product maintenance
- Genuine spare Parts
- Warranty Claim processing
Products Ranges of Webor Brand
Webor’s brand offers various products for the various needs of Nepali households.
Webor Home Appliances Products
- Refrigerators
- Washing Machines
- Televisions
- Chest Freezers
- Up-Right/ Visi Cooler Showcase
- Dishwasher
- Microwave Ovens
Webor Small Home Appliances Products
- Air Cooler
- OTG
- Gas Stove
- Infrared Cooktop
- Rice Cooker
- Fans
- Mixer Grinder
- Iron
- Water Gyser
- Electric Kettle
- Water Dispenser
- Air Fryer
Webor Home Appliances Pricing in Nepal Including Kitchen Appliances
The strongest point of the Webor brand is its competitive pricing. The brand positions its products between budget and premium offerings, delivering excellent value for money. Here are the different Webor Home and Kitchen Appliances pricing in Nepal based on product categories in 2025.
Webor Television Pricing in Nepal
Webor Televisions are designed to create a smart viewing experience for every Nepali home without a Premium price tag. Webor offers Normal and Smart LED Televisions in different sizes, ranging from 32″, 39″, 40″, 50″, 55″,65″, and 75″. Also, most of the Webor television includes features as:
Features of Webor Television
- Smart Android Operating System
- HD, FHD, and UHD Resolution
- Wi-Fi and Multi-connectivity port (USB, HDMI)
- A+ Control Panel and Zero Bright Dot Panel
- Frameless Border with Dolby-QUality Sound.
- Built-in apps like YouTube and Netflix
- Voice command, MiraCast Screen Sharing, Air Mouse, and more with selected models.
The prices of Webor Television are best for first-time buyers and budget-friendly television.
Television
| Model | Specification | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| R32HDP9 | 32" Normal | Rs. 19,990 | Rs. 18,991 |
| R32HDP9 | 32" Smart | Rs. 20,990 | Rs. 19,941 |
| R39HDKS | 39" FHD, A+ Zero Bright Dot Panel, Android 9.0, Memory 1GB/8GB, Remote | Rs. 29,990 | Rs. 28,491 |
| R55UHD9 | 55" 4K UHD, A+ Zero Bright Dot Panel, Android 9.0, Memory 1GB/8GB, Remote | Rs. 73,990 | Rs. 70,291 |
| WR32HYD5 | 32" Smart, Android 14, HD | Rs. 21,990 | Rs. 20,891 |
| WR40HYHD5 | 40" Smart Android 14, FHD | Rs. 32,990 | Rs. 31,341 |
| E43A71B | 43" 4K UHD, A+ Panel, Frameless, Android 9.0, 1GB/8GB, MiraCast, Voice Remote | Rs. 49,990 | Rs. 47,491 |
| E50A71B | 50" 4K UHD, A+ Panel, Frameless, Android 9.0, 2GB/16GB, MiraCast, Air Mouse | Rs. 72,990 | Rs. 69,341 |
| E55A71B | 55" 4K UHD, A+ Panel, Frameless, Android 9.0, 2GB/16GB, MiraCast, Air Mouse | Rs. 79,990 | Rs. 75,991 |
| E65A71B | 65" 4K UHD, A+ Panel, Frameless, Android 9.0, 2GB/16GB, MiraCast, Air Mouse | Rs. 122,990 | Rs. 116,841 |
| E75A71B | 75" 4K UHD, A+ Panel, Frameless, Android 9.0, 2GB/16GB, MiraCast, Air Mouse | Rs. 210,700 | Rs. 200,165 |
Webor Refrigerator Pricing in Nepal
Webor Refrigerators are designed for Modern Nepali households looking for stylish, durable, efficient, and affordable prices. Webor Refrigerators come with a variety of refrigerators, including Single Door Refrigerator, Double Door Refrigerator, and Multi-Door Refrigerator. About Capacities, Webor Refrigerator ranges from 60 Litre to 518 Litre, making it suitable for individuals to large families.
Types of Webor Refrigerator
- Single Door Refrigerator
- Double Door Refrigerator
- Multi-Door Refrigerator
Features of Webor Television
- Attractive Color design with toughened glass shelves with large bottle storage, and a crisp vegetable compartment inside.
- Direct Cool on single door and Frost Free cooling in higher models.
- Energy Saver
- 10 Years Warranty on Product (1 Year full Warranty and 10 Years on Compressor*).
Webor Refrigerator offers both safety and style with affordable pricing, making it the most preferred refrigerator brand in Nepali households.
Single Door Refrigerator
| Model | Capacity | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| BC-60 | 60 Ltr | Rs. 17,383 | Rs. 16,514 |
| BC-110 | 92 Ltr | Rs. 19,122 | Rs. 18,166 |
| SD170PM | 170 Ltr | Rs. 23,470 | Rs. 22,297 |
| SD170FLR | 170 Ltr | Rs. 23,904 | Rs. 22,709 |
| SD170FLB | 170 Ltr | Rs. 24,774 | Rs. 23,535 |
| SD190PL | 190 Ltr | Rs. 25,209 | Rs. 23,949 |
| SD190FLP | 190 Ltr | Rs. 26,078 | Rs. 24,774 |
| SD190FLB | 190 Ltr | Rs. 26,513 | Rs. 25,187 |
Double Door Refrigerator
| Model | Capacity | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| DDKK256I | 265 Ltr | Rs. 47,817 | Rs. 45,426 |
| DDKK325I | 325 Ltr | Rs. 52,165 | Rs. 49,557 |
| DDKK365 | 365 Ltr | Rs. 55,643 | Rs. 52,861 |
Multi Door Refrigerator
| Model | Capacity | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| SBSKKSBS2INX | 525 Ltr | Rs. 98,690 | Rs. 93,756 |
| SBSKKSC50INV | 500 Ltr | Rs. 113,990 | Rs. 108,291 |
| SBSKKSC533GL | 515 Ltr | Rs. 117,990 | Rs. 112,091 |
Webor Washing Machine
Webor Washing Machine offers a perfect product with performance, water-saving design, and affordability, making it a great fit for different family sizes in Nepal. The company mainly provides Top Load and Front Load washing machines built with Universal and BLDC motors, multiple wash programs, and fuzzy logic control in higher-end models.
Types of Webor Washing Machines Available in Nepal
- Top-Load Fully Automatic Washing Machine
- Front Load Fully Automatic Washing Machine
Features of Webor Washing Machines
- Top and Front Load Fully Automatic Washing Machine
- Universal and BLDC Washing Machine
- 1200 – 1400 RPM
- Full Glass LED Digital Display Touch Panel
- Multiple Wash Program
- Energy Saving
- Stainless Steel Drum
- 10 Years Warranty (1 Year Comprehensive Warranty and 10 Years warranty on Motor*)
Washing Machine Price List
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| FLXQG70 | 7KG Load, Automatic, 1200RPM, Universal Motor | Rs. 45,209 | Rs. 42,948.55 |
| FLWLGD7UNI | 7KG Load, Automatic, 1200RPM, Universal Motor | Rs. 43,470 | Rs. 41,296.50 |
| FLXQG8BIN | 8KG Load, Automatic, 1400RPM, Energy efficient, BLDC Motor, Full Glass Touch Panel | Rs. 65,209 | Rs. 61,948.55 |
| FLWLGD8INV | 8KG Load, Automatic, 1400RPM, Energy Efficient, BLDC Motor, Full Glass Touch Panel | Rs. 52,165 | Rs. 49,556.75 |
| FLWLG10INV | 10KG Load, Automatic, 1400RPM, Energy efficient, BLDC Motor, Full Glass Touch Panel | Rs. 60,861 | Rs. 57,817.95 |
| FLWLG10INV | 10KG Load, Automatic, 1400RPM, Energy efficient, BLDC Motor, Full Glass Touch Panel | Rs. 74,774 | Rs. 71,035.30 |
Webor Chest Freezer Available In Nepal
A Chest Freezer is the best for small and medium-sized businesses with great freezing capacity. Webor Chest Freezer offers different sizes ranging from 170 litres to 500 litres, perfect for quantity and quality storage for meat, frozen goods, and beverages.
The chest freezer provides energy-efficient freezing with heavy-duty hinges, making it ideal for home, shop, or commercial use.
Features of Chest Freezer
- Low Energy Consumption
- Adjustable Thermostats
- Defrost Drainage System
- Anti-rust bodies
- Heavy-Duty Hinges
- Interior Lighting
- 3 Years Warranty (1 Year Full Warranty and 3 Years Warranty on Compressor)
Chest Freezer / Ice-Cream Freezer
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| HTSS170 | 170 Ltr, Hard Top, LED Lamp, Lock & Key, Single Basket | Rs. 31,296 | Rs. 29,731.20 |
| HTSS250 | 250 Ltr, Hard Top, LED Lamp, Lock & Key, Sliding Glass Door | Rs. 40,861 | Rs. 38,817.95 |
| HTSS325 | 325 Ltr, Hard Top, LED Lamp, Lock & Key, Sliding Glass Door | Rs. 46,078 | Rs. 43,774.10 |
| HTSS425 | 425 Ltr, Hard Top, LED Lamp, Lock & Key, Sliding Glass Door | Rs. 63,470 | Rs. 60,296.50 |
| HTKK200 | 200 Ltr, Hard Top, LED Lamp, Lock & Key, Sliding Glass Door | Rs. 34,774 | Rs. 33,035.30 |
| HTKK400 | 400 Ltr, Hard Top, LED Lamp, Lock & Key, Sliding Glass Door | Rs. 62,600 | Rs. 59,470.00 |
| HTKK500 | 500 Ltr, Hard Top, LED Lamp, Lock & Key, Sliding Glass Door | Rs. 73,904 | Rs. 70,208.80 |
| BD-400 | 400 Ltr, Hard Top, LED Lamp, Lock & Key, Sliding Glass Door | Rs. 62,165 | Rs. 59,056.75 |
| SD/SC-268 | 268 Ltr, Steel Edge, Flat Glass Top Design, ABS Plastic inside, Lock & Key, Two Basket | Rs. 54,774 | Rs. 52,035.30 |
| SD/SC-368 | 368 Ltr, Steel Edge, Flat Glass Top Design, ABS Plastic inside, Lock & Key, Two Basket | Rs. 66,948 | Rs. 63,600.60 |
| SD/SC-366 | 366 Ltr, Glass Top Curve Design, Lock & Key, Two Basket | Rs. 69,557 | Rs. 66,079.15 |
| SD/SC-418 | 418 Ltr, Curved Glass Top Design, Lock & Key, Two Basket | Rs. 80,426 | Rs. 76,404.70 |
| SD/SCW-256 | 196 Ltr, Glass Top Curve Design, Lock & Key, Two Basket | Rs. 51,557 | Rs. 48,979.15 |
| SD/SCW-335 | 333 Ltr, Flat Glass Top Design, Lock & Key, Four Basket | Rs. 59,557 | Rs. 56,579.15 |
| EMGT 258 | 258 Ltr, Glass Top Curve Design, Lock & Key, Two Basket | Rs. 52,165 | Rs. 49,556.75 |
| EMGT 358 | 358 Ltr, Glass Top Curve Design, Lock & Key, Two Basket | Rs. 65,209 | Rs. 61,948.55 |
| EMGT 358 | 358 Ltr, Glass Top Curve Design, Lock & Key, Two Basket | Rs. 80,426 | Rs. 76,404.70 |
Webor Visi Cooler Available In Nepal
Webor Visi Cooler is best for retail stores, Cafes, and Commercial spaces that require constant cooling with visibility. The cooler comes with glass front doors, adjustable racks, and LED lighting, making it a top choice for commercial use. Webor Visi- coolers help store beverages, dairy, and perishable items that directly boost sales with an attractive display.
Webor Visi-Cooler ranges from different sizes, from 195 liters to 650 liters, making it perfect for small-sized to medium-sized businesses, Stores, and other Commercial purposes.
Up-Right / Visi Cooler / Showcase
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| LC-195 | 195 Ltr, Display Chiller, Energy Efficient, Attractive Design, Indoor Light | Rs. 45,209 | Rs. 42,948.55 |
| LC-220 | 220 Ltr, Display Chiller, Energy Efficient, Attractive Design, Indoor Light | Rs. 52,165 | Rs. 49,556.75 |
| LCSE-315 | 315 Ltr, Display Chiller, Energy Efficient, Attractive Design, Indoor Light | Rs. 61,730 | Rs. 58,643.50 |
| LCSE-425 | 425 Ltr, Display Chiller, Energy Efficient, Attractive Design, Indoor Light | Rs. 70,600 | Rs. 67,070.00 |
| LC-600 | 600 Ltr, Double Door Display Chiller, Energy Efficient, Attractive Design, Indoor Light | Rs. 130,426 | Rs. 123,904.70 |
| LCSE-650 | 650 Ltr, Double Door Display Chiller, Energy Efficient, Attractive Design, Indoor Light | Rs. 139,122 | Rs. 132,165.90 |
Features of Webor Up-Right / Visi Cooler /Showcase
- LED Display Chiller
- Energy Efficient
- Attractive Design
- Indoor Light
- Low Noise Compressors
- Adjustable Racks
- Lockable Doors
- Quick Cooling Technology
- 3 Years Warranty (1 Year Full Warranty and 3 Years Warranty on Compressor)
Webor Dishwasher Available In Nepal
For a modern Nepali kitchen Webor Dishwasher provides better energy and water saving, with less effort. The Webor Dishwasher comes with multiple wash cycles suited for light and heavy dishes, including eco, glass care, and quick wash modes.
This makes a convenient solution for busy homes and small restaurants, making it perfect for urban homes with minimal effort.
Features of Webor Dishwasher
- Futuristic Design
- 13-15 Place Setting
- Free Standing
- 6 and 7 Programmes available
- LED Screen Display
- Low Energy Saving
- Stainless Steel Interiors
- Adjustable Racks
- Smart Sensor
- Child Safety Locks
- Hot Waster Washing and Auto Drying
- Low Water Consumption
Webor Microwave Oven Available In Nepal
Webor Microwave Ovens are designed to be compact and versatile, offering improved performance. Webor Microwave Oven comes with a convection model that supports defrosting, reheating, grilling, baking, and auto-cooking options, helping you cook effortlessly.
Types of Webor Washing Machines Available in Nepal
- Convection Microwave Oven
Features of Webor Microwave Oven
- Defrosting, reheating, grilling, baking, and auto-cook options.
- Digital Control Panels
- Smart Presets
- Overheat Protection
- Child Safety Lock
- One Year Warranty
Microwave Oven
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| WWBMW25GR002 | Stylish, 25 Litre, Combi Hybrid Oven, Automated Menu | Rs. 20,190 | Rs. 18,390 |
| WWBM25CV001 | Stylish, 25 Litre, Convection Oven, Automated Menu | Rs. 22,190 | Rs. 20,500 |
Webor OTG (Oven-Toaster-Griller) Pricing In Nepal
Webor OTG Oven is a perfect choice for baking, grilling, and toasting, ranging from 25-35 litres. The Webor OTG oven comes with adjustable temperature knobs, rotisserie options, and an auto-timer with bell notification. With the Webor OTG oven, you can easily bake cookies, roast chicken, and grill veggies with professional-level results.
OTG
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| WBOTG20L | Stylish, 20Ltr, 60Min Timer with Bell, High Quality Stainless Steel | Rs. 7,296 | Rs. 6,931.20 |
| WBOTG25L | Stylish, 25Ltr, 60Min Timer with Bell, High Quality Stainless Steel | Rs. 7,991 | Rs. 7,591.45 |
| WBOTG35L | Stylish, 35Ltr, 60Min Timer with Bell, High Quality Stainless Steel | Rs. 9,209 | Rs. 8,748.55 |
Webor Air Fryer Pricing In Nepal
If you are health-conscious and considerate about healthy cooking, then you should try Webor Air Fryer. The Webor Air Fryer comes with rapid hot air circulation that delivers crispy fried food with 90% less oil.
The Air Fryer comes with touchscreen controls, preset cooking modes, removable non-stick baskets with overheat protection to cook your favorite food from fries to momo and cakes.
Webor Air Cooler Pricing In Nepal
Webor Air Coolers are a budget-friendly and economically conscious solution designed for hot and dry summers. The Webor Air Fryer is designed with honeycomb pads with powerful blowers and water level indicators, providing long-lasting cooling and comfort. The Air Cooler is designed to ensure long-lasting cooling with remote control operation in higher-end models.
The Webor Air Cooler comes with different ranges from 35 Litres to 90 Litres with remote control operation in higher-end models.
Features of Webor Air Cooler
- High Quality Honeycomb Pads and Powerful Blowers
- Water Level Indicators
- Remote Control Operation with higher-end models
- Low Energy Consumption
- Ice Chamber Features
- Shut-off Pumps
- One Year Warranty
Air Cooler
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| Personal | Blias 35Ltr, Honeycomb filter, Energy Efficient, Attractive Design | Rs. 10,426 | Rs. 9,904.70 |
| Tower | Ice Chill 50Ltr, Honeycomb filter, Energy Efficient, Attractive Design | Rs. 11,296 | Rs. 10,731.20 |
| Tower | Carnival 65Ltr, Honeycomb filter, Energy Efficient, Attractive Design | Rs. 16,513 | Rs. 15,687.35 |
| Desert | Supreme 75Ltr, Honeycomb filter, Energy Efficient, Attractive Design | Rs. 17,165 | Rs. 16,306.75 |
| Desert | Brezza 90Ltr, Honeycomb filter, Energy Efficient, Attractive Design | Rs. 17,383 | Rs. 16,513.85 |
Webor Gas Cooktop Pricing In Nepal
Webor Gas Cooktop is a combination of traditional cooking and a modern, stylish finish. The Gas Stove comes with toughened glass tops, brass burners, an auto ignition system, and spill-proof designs. The Webor Cooktop provides 2 and 4-burner models suitable for kitchens of all sizes.
Webor Gas Stove provides fuel efficiency, durability, and easy-to-clean surfaces, making it an ideal choice for every Nepali household
Gas Cooktop
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| WBGS2050A | 2 Burner, Steel Cooktop, Attractive Design, Auto Ignition, Silver Color | Rs. 3,035 | Rs. 2,883.25 |
| WBGS2050B | 2 Burner, Steel Cooktop, Attractive Design, Auto Ignition, Black Color | Rs. 3,035 | Rs. 2,883.25 |
| WBGS84001 | 4 Burner, Glass Cooktop, Attractive Design, Toughened Glass | Rs. 10,600 | Rs. 10,070.00 |
Webor Infrared Cooktop Pricing In Nepal
The Webor Infrared cooktop with infrared heating technology is designed for a compact kitchen. Â Webor Infrared comes with touch controls, multiple cooking auto set menus, temperature settings, and an LED display. The cooktop is both efficient and elegant, resulting in faster cooking and less energy waste, perfect for modern, gas-free homes.
Features of Webor Infrared Cooktop
- Touch Control
- Pre-set multiple cooking modes
- Temperature setting
- LED Display
- Power Capacity: 2000 Watts
- Warranty: 1 Year
Air Fryer
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| WBIRDPO1 | Stylish Design, Handle, Energy Efficient, Attractive Design, Timer, Multi Cook Function | Rs. 12,190 | Rs. 10,500 |
Webor Mixer Grinder Pricing In Nepal
The Webor Mixer Grinder is an important kitchen appliance for every Nepali home for blending, grinding, and mixing ingredients. Webor Mixer Grinder comes with powerful motors with 500 watts, stainless steel blades, and a 3-speed setting. It is a great choice for Nepali kitchens focused on daily cooking tasks.
Features of Webor Mixer Grinder
- Powerful Motor
- 500 Watts Power Capacity
- Stainless Steel Blades
- 3-Speed Settings
- Comes with 2 or 3 Jars
- Overload protection
- Anti-slip Feet
- One Year Warranty
Webor Iron Pricing In Nepal
Webor Iron comes with a dry and steam iron for faster and smoother ironing capabilities. The iron comes with non-stick soleplates, adjustable thermostats, and an indicator light- perfect for everyday use.
Types of Webor Iron Available in Nepal
- Dry Iron
- Steam Iron
Features of Webor Iron
- Lightweight Design
- Quick Heat-up Time
- Non-Stick Soleplates
- Adjustable Thermostats
- Indicator Lights
- Dry and Steam Iron
- 1000 – 2000 Watts
- One Year Warranty
Iron
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| CEI-DI-07 | Attractive Design, 1000 watt, Non-Stick, SOLE Plate, Powerful | Rs. 1,095 | Rs. 1,040.25 |
| CEI-DI-15 | Attractive Design, 1000 watt, Non-Stick, SOLE Plate, Powerful | Rs. 995 | Rs. 945.25 |
| CEI-DI-08 | Attractive Design, 1000 watt, Non-Stick, SOLE Plate, Powerful | Rs. 1,095 | Rs. 1,040.25 |
| WBDI DSW-3 | Attractive Design, 1000 watt, Non-Stick, SOLE Plate, Powerful | Rs. 1,450 | Rs. 1,377.50 |
| WBDI DSW-5 | Attractive Design, 1000 watt, Non-Stick, SOLE Plate, Powerful | Rs. 1,490 | Rs. 1,415.50 |
| WBDI DSW-8 | Attractive Design, 1000 watt, Non-Stick, SOLE Plate, Powerful | Rs. 1,590 | Rs. 1,510.50 |
| WBSI SW-106 | Steam, Attractive Design, 1250 watt, Non-Stick, SOLE Plate, Powerful | Rs. 1,790 | Rs. 1,700.50 |
| WBSI SW-618 | Steam, Attractive Design, 2000 watt, Non-Stick, SOLE Plate, Powerful | Rs. 2,650 | Rs. 2,517.50 |
Webor Water Gyser Pricing In Nepal
Webor Water Gyser is essential for instant and storage models, built for energy-efficient heating. Webor Water Gyser is well-suited for urban apartments and rural homes alike.
Webor Water Gyser comes with different capacity ranges from 15 Litres to 25 Litres, suitable for homes and Hotels or Lodges.
Features of Webor Water Gyser
- Stylish Design
- Futuristic Look
- SS 304 Tank Copper Element with ABS Body
- 15-25 Water Tank Capacity
- 1 Year Full warranty and 5 Years warranty on Tank
Water Geyser
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| PLATINUM G15 | Stylish Design, Futuristic Look, SS 304 Tank Copper Element with ABS Body, 15Ltr | Rs. 12,690 | Rs. 12,056 |
| PLATINUM G25 | Stylish Design, Futuristic Look, SS 304 Tank Copper Element with ABS Body, 25Ltr | Rs. 15,990 | Rs. 15,191 |
| SUNSHINE G15 | Stylish Design, Futuristic Look, SS 304 Tank Copper Element with ABS Body, 15Ltr | Rs. 12,690 | Rs. 12,056 |
| SUNSHINE G25 | Stylish Design, Futuristic Look, SS 304 Tank Copper Element with ABS Body, 25Ltr | Rs. 15,990 | Rs. 15,191 |
Webor Electric Kettle Pricing In Nepal
Looking for a friendly Electric kettle for your home, office, or shop? Try Webor Electric Kettle, which is perfect for boiling water, making tea, or instant noodles in minutes. The kettle comes with a stainless steel interior and cool-touch handles with quick boiling technology.
Features of Webor Electric Kettle
- Stylish Design
- Stainless Steel Interior with Cool-Touch Handles
- Energy Efficient
- Food Grade Steel
- Auto on/off
- One Year Warranty
Electric Kettle
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| WB-EK8811 | Stylish Design, 1.8L, Energy Efficient, Food Grade Steel, Auto On/Off | Rs. 1,795 | Rs. 1,705 |
| WB-EK18B | Stylish Design, 1.8L, Energy Efficient, Food Grade Steel, Auto On/Off | Rs. 1,450 | Rs. 1,378 |
| WB-EK18E | Stylish Design, 1.8L, Energy Efficient, Food Grade Steel, Auto On/Off | Rs. 1,650 | Rs. 1,568 |
Webor Water Dispenser Pricing In Nepal
Webor Water Dispensers are designed for homes and offices looking for hot and cold water on demand. The water dispenser comes with three taps (Hot, Normal, and Cold), Child Safety locks, Storage cabinets, and energy-efficient modes. The dispensers are designed with standard water jars and durable plastic, making them the best solution for hydration in every season.
Water Dispenser
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| WBWD1004T | Stylish Design, Energy Efficient, Hot, Cold, Normal Water, Table Top | Rs. 9,390 | Rs. 8,921 |
| WBWD1004S | Stylish Design, Energy Efficient, Hot, Cold, Normal Water, Tower | Rs. 10,990 | Rs. 10,441 |
| WBWD1008S | Stylish Design, Energy Efficient, Hot, Cold, Normal Water, Tower | Rs. 11,490 | Rs. 10,916 |
Webor Rice Cooker Pricing In Nepal
Webor Rice Cooker is high quality and comes with a warm function and non-stick inner pots. The rice cooker comes with different capacities suitable for single and medium-sized families. Webor Rice cooker can be used for steaming vegetables, making soups, and preparing porridge.
Rice Cooker
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| WBRC15DM | 1.5Ltr, Delux, Warmer, Energy Efficient, Attractive Design | Rs. 3,250 | Rs. 3,088 |
| WBRC18DM | 1.8Ltr, Delux, Warmer, Energy Efficient, Attractive Design | Rs. 3,450 | Rs. 3,278 |
| WBRC22DM | 2.2Ltr, Delux, Warmer, Energy Efficient, Attractive Design | Rs. 3,750 | Rs. 3,563 |
| WBRC28DM | 2.8Ltr, Delux, Warmer, Energy Efficient, Attractive Design | Rs. 4,095 | Rs. 3,890 |
| WBRC15DRM | 1.5Ltr, Drum, Warmer, Energy Efficient, Attractive Design | Rs. 3,190 | Rs. 3,031 |
| WBRC18DRM | 1.8Ltr, Drum, Warmer, Energy Efficient, Attractive Design | Rs. 3,550 | Rs. 3,373 |
| WBRC22DRM | 2.2Ltr, Drum, Warmer, Energy Efficient, Attractive Design | Rs. 3,650 | Rs. 3,468 |
Webor Fans Pricing In Nepal
Webor offers different ranges of fans, including ceiling fans and pedestal fans with high-speed motors, aerodynamic blades, and energy-saving technology. The fan provides quality air flow suitable for homes, offices, and shops.
Ceiling Fan
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| FAN | 48″ Attractive Design, Energy Efficient | Rs. 2,990 | Rs. 2,841 |
| FAN | 36″ Attractive Design, Energy Efficient | Rs. 2,890 | Rs. 2,746 |
| FAN | 24″ Attractive Design, Energy Efficient | Rs. 2,790 | Rs. 2,651 |
Stand Fan
| Model | Description | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| WBSF-16-6301 | 16″ Attractive Design, Five Blade, Strong Base | Rs. 3,990 | Rs. 3,791 |
| WBSF-18-LF | 18″ Attractive Design, Five Blade, Strong Base, | Rs. 4,890 | Rs. 4,646 |
| WBSF-18-GFR | 18″ Attractive Design, Five Blade, Strong Base, Remote | Rs. 5,990 | Rs. 5,691 |
Conclusion on Webor Home Appliance Pricing in Nepal
Webor is emerging budget friendly specialized in Home and Kitchen appliances with essential products available all over Nepal. The Brand offer different product ranges including Refrigerator, Washing Machine, Television, Microwave Oven, and more.Â


