Table of Contents
ToggleThings to Consider Before Buying a Refrigerator Brand in Nepal
Capacity and Family Size
Energy-Efficiency
Defrost System: Direct-Cool Versus Frost-Free
Type of Compressor
Features and Technology
Warranty and After-Sales Service
Types of Refrigerators Available In Nepal
Single Door Refrigerator (Direct-Cool Refrigerator)
- These types of refrigerators are suitable for individuals or small families (1-4 members).
- The refrigerator is compact and fits easily in small kitchens.
- Lower power consumption
- Manual defrost is required for the freezer.
- Affordable price range.
Single-door refrigerators are best for small families, bachelors, hostel rooms, and budget-conscious users.
Double Door Refrigerator
- It is suitable for medium-sized families (3-6 members).
- Comes with a larger storage capacity than single-door models.
- Better cooling efficiency with even temperature distribution.
- Provides advanced features like a deodorizer, inverter compressor, and more.
- The refrigerator consumes slightly more electricity than a single-door model, but new models are energy efficient.
The double-door refrigerator is best for families needing more space and convenience with better cooling features.
Mini Refrigerator
- It is portable and space-saving.
- The power consumption is very low.
- This type of refrigerator is suitable for storing beverages, fruits, snacks, and skincare.
The mini refrigerator is best for students, office use, hotel rooms, or as a secondary fridge.
Side-by-Side Door Refrigerator
- Ample storage space with multiple compartments.
- It is a frost-free design with digital temperature control.
- The refrigerator comes with features like a water/ice dispenser, an LED display, inverter technology, etc.
- The refrigerator consumes more electricity than basic models.
- The refrigerator requires more kitchen space.
Side-by-side door Refrigerators are best for large families, people who entertain guests often, and modern kitchens with premium design.
French Door Refrigerator
- Modern and elegant Design.
- Wide shelves for large platters and trays.
- Highly energy efficient and frost-free.
- Offers premium features like multi-airflow cooking, smart sensors, and an inverter compressor.
The French door refrigerator is best for high-end kitchens, large households, and those who value design and performance.
Popular Refrigerator Brands in Nepal | Latest Model and Price List 2025
Samsung Brand Refrigerator and Price List
Samsung Refrigerator Price List of Nepal
SBS Refrigerator
Premium large-capacity side by side fridges for bigger families.
| S.N | Model No. | Capacity | MRP (Rs) | Offer Price (Rs) | Discount (Rs) |
|---|---|---|---|---|---|
| 1 | RS78CG8543SLIM | 700L | Rs 222,990 | Rs 198,500 | Rs 24,490 |
Bespoke AI 5in1 TMF
Top-mount freezer refrigerators with AI energy mode and customizable finishes.
| S.N | Model No. | Capacity | MRP (Rs) | Offer Price (Rs) | Discount (Rs) |
|---|---|---|---|---|---|
| 1 | RT45DG6A2BSLHL | 419L | Rs 120,990 | Rs 109,000 | Rs 11,990 |
| 2 | RT41DG6A2BSLHL | 396L | Rs 112,990 | Rs 103,400 | Rs 9,590 |
| 3 | RT45HG6A22SLHL | 419L | Rs 120,990 | Rs 109,000 | Rs 11,990 |
| 4 | RT41HG6A42SLHL | 396L | Rs 116,990 | Rs 105,500 | Rs 11,490 |
| 5 | RT38DG5A2BS8IM | 350L | Rs 96,990 | Rs 81,800 | Rs 15,190 |
Double Door Refrigerator
Frost-free top-freezer models balancing storage and everyday value.
| S.N | Model No. | Capacity | MRP (Rs) | Offer Price (Rs) | Discount (Rs) |
|---|---|---|---|---|---|
| 1 | RT30K3342S8/IM | 275L | Rs 67,990 | Rs 56,200 | Rs 11,790 |
| 2 | RT28C3221CR/IM | 253L | Rs 61,990 | Rs 52,500 | Rs 9,490 |
| 3 | RT28C3221CU/IM | 253L | Rs 61,990 | Rs 52,500 | Rs 9,490 |
| 4 | RT40H30WNPIM | 275L | Rs 68,990 | Rs 59,000 | Rs 9,990 |
| 5 | RT40H28WNCPIM | 253L | Rs 63,990 | Rs 56,200 | Rs 7,790 |
| 6 | RT40H28WNQIM | 253L | Rs 62,990 | Rs 53,900 | Rs 9,090 |
| 7 | RT40H28WNPIM | 253L | Rs 60,990 | Rs 51,900 | Rs 9,090 |
| 8 | RT28A3022GS/IM | 253L | Rs 56,490 | Rs 47,500 | Rs 8,990 |
Single Door Refrigerator
Direct-cool everyday fridges for small to mid-size households.
| S.N | Model No. | Capacity | MRP (Rs) | Offer Price (Rs) | Discount (Rs) |
|---|---|---|---|---|---|
| 1 | RR24A272ZCU/IM | 230L | Rs 44,990 | Rs 39,200 | Rs 5,790 |
| 2 | RR20T282ZR8/IM | 192L | Rs 41,990 | Rs 36,700 | Rs 5,290 |
| 3 | RR20T282ZU8/IM | 192L | Rs 41,990 | Rs 36,700 | Rs 5,290 |
| 4 | RR20C2Z226R/IM | 192L | Rs 39,990 | Rs 34,000 | Rs 5,990 |
| 5 | RR20C2Z226U/IM | 192L | Rs 39,990 | Rs 34,000 | Rs 5,990 |
| 6 | RR20M282ZS8/IM | 192L | Rs 38,990 | Rs 33,500 | Rs 5,490 |
| 7 | RR20C2722CR/IM | 192L | Rs 38,990 | Rs 33,800 | Rs 5,190 |
| 8 | RR20C2722CU/IM | 192L | Rs 38,990 | Rs 33,800 | Rs 5,190 |
| 9 | RR20C2412S8/IM | 192L | Rs 37,990 | Rs 32,700 | Rs 5,290 |
LG Brand Refrigerator and Price List
LG Refrigerator Price List of Nepal
Single Door Refrigerator
| Model No. | Capacity | MRP (NPR) | Offer Price (NPR) | Biggest Saving (NPR) |
|---|---|---|---|---|
| GLB204GPRC | 190 Ltr | Rs. 32,490 | Rs. 27,290 | Rs. 5,200 |
| GLD204GSPM | 190 Ltr | Rs. 34,990 | Rs. 29,390 | Rs. 5,600 |
| GLB204GSTC | 190 Ltr | Rs. 34,890 | Rs. 29,190 | Rs. 5,700 |
| GLB201ALLB | 190 Ltr | Rs. 37,190 | Rs. 30,890 | Rs. 6,300 |
| GLD205ASHB | 190 Ltr | Rs. 38,190 | Rs. 31,790 | Rs. 6,400 |
| GLD205ASTB | 190 Ltr | Rs. 38,190 | Rs. 31,790 | Rs. 6,400 |
| GLB205ASIB | 190 Ltr | Rs. 38,190 | Rs. 31,790 | Rs. 6,400 |
| GLB205AELB | 190 Ltr | Rs. 38,190 | Rs. 31,790 | Rs. 6,400 |
| GLD201ALLB | 190 Ltr | Rs. 39,490 | Rs. 32,890 | Rs. 6,600 |
| GLB205ASDB | 190 Ltr | Rs. 42,590 | Rs. 34,690 | Rs. 7,900 |
Double Door Refrigerator
| Model No. | Capacity | MRP (NPR) | Offer Price (NPR) | Biggest Saving (NPR) |
|---|---|---|---|---|
| GLC925JIT | 258 Ltr | Rs. 58,290 | Rs. 49,090 | Rs. 9,200 |
| GLM291PVBN | 260 Ltr | Rs. 72,590 | Rs. 62,590 | Rs. 10,000 |
| GLM320BPZI | 289 Ltr | Rs. 81,190 | Rs. 68,190 | Rs. 13,000 |
| GLB262PPMB | 287 Ltr | Rs. 81,790 | Rs. 68,790 | Rs. 13,000 |
| GLB262PLTM | 287 Ltr | Rs. 85,990 | Rs. 71,990 | Rs. 14,000 |
| GLB323PPMB | 328 Ltr | Rs. 93,590 | Rs. 78,590 | Rs. 15,000 |
| GLM380BPZI | 340 Ltr | Rs. 88,990 | Rs. 74,790 | Rs. 14,200 |
| GLB332PLTB | 360 Ltr | Rs. 93,590 | Rs. 78,690 | Rs. 14,900 |
| GLT400CESX | 360 Ltr | Rs. 95,490 | Rs. 79,990 | Rs. 15,500 |
| GLB392PLCK | 425 Ltr | Rs. 1,19,290 | Rs. 99,990 | Rs. 19,300 |
| GLB452PLCK | 493 Ltr | Rs. 1,25,090 | Rs. 1,04,990 | Rs. 20,100 |
| GLB503PZI | 471 Ltr | Rs. 1,29,290 | Rs. 1,07,990 | Rs. 21,300 |
Side By Side Refrigerator
| Model No. | Capacity | MRP (NPR) | Offer Price (NPR) | Biggest Saving (NPR) |
|---|---|---|---|---|
| GSR8654DS | 694 Ltr | Rs. 2,40,490 | Rs. 2,01,990 | Rs. 38,500 |
| GSL6354MC | 674 Ltr | Rs. 2,92,290 | Rs. 2,44,990 | Rs. 47,300 |
| GSB8654BM | 694 Ltr | Rs. 2,99,890 | Rs. 2,49,990 | Rs. 49,900 |
| GSX6354MC | 674 Ltr | Rs. 4,41,390 | Rs. 3,69,990 | Rs. 71,400 |
Haier Brand Refrigerator and Price List
Haier Refrigerator Price List of Nepal
Mini Bar Refrigerator
Compact single-door coolers for bedrooms, offices and hostel rooms.
| S.N | Model No. | Capacity | MRP (Rs) | Offer Price (Rs) | You Save (Rs) |
|---|---|---|---|---|---|
| 1 | HRD-55KS | 42L | Rs 19,500 | Rs 17,550 | Rs 1,950 |
Single Door Refrigerator
Direct-cool everyday fridges for small to mid-size Nepali households.
| S.N | Model No. | Capacity | MRP (Rs) | Offer Price (Rs) | You Save (Rs) |
|---|---|---|---|---|---|
| 1 | HRD-1851BBR-P(CK) | 165L | Rs 26,800 | Rs 24,120 | Rs 2,680 |
| 2 | HRD-1851BBS-P(CK) | 165L | Rs 27,500 | Rs 24,750 | Rs 2,750 |
| 3 | HRD-1851SREA-P | 170L | Rs 30,500 | Rs 27,450 | Rs 3,050 |
| 4 | HRD-1851SMEA-P | 170L | Rs 30,500 | Rs 27,450 | Rs 3,050 |
| 5 | HRD-1861BBS-P | 171L | Rs 28,800 | Rs 25,920 | Rs 2,880 |
| 6 | HRD-1962BBS-P | 182L | Rs 30,900 | Rs 27,810 | Rs 3,090 |
| 7 | HRD-2052BBR-P | 185L | Rs 31,500 | Rs 28,350 | Rs 3,150 |
| 8 | HRD-2052BRB-P | 185L | Rs 31,500 | Rs 28,350 | Rs 3,150 |
| 9 | HRD-2062BBS-P | 185L | Rs 32,000 | Rs 28,800 | Rs 3,200 |
| 10 | HRD-2062CRV-P | 185L | Rs 34,000 | Rs 30,600 | Rs 3,400 |
| 11 | HRD-2062CMV-P | 185L | Rs 34,000 | Rs 30,600 | Rs 3,400 |
| 12 | HRD-2062CRDG-N | 185L | Rs 40,900 | Rs 36,810 | Rs 4,090 |
| 13 | HRD-2062CMDG-N | 185L | Rs 40,900 | Rs 36,810 | Rs 4,090 |
| 14 | HRD-2062PRDG-N | 185L | Rs 43,000 | Rs 38,700 | Rs 4,300 |
| 15 | HRD-2062PMDG-N | 185L | Rs 43,000 | Rs 38,700 | Rs 4,300 |
| 16 | HRD-2061BBSA-NE | 190L | Rs 33,000 | Rs 29,700 | Rs 3,300 |
| 17 | HRD-2061SRVA-NE | 190L | Rs 33,800 | Rs 30,420 | Rs 3,380 |
| 18 | HRD-2102PRW-P | 190L | Rs 37,800 | Rs 34,020 | Rs 3,780 |
| 19 | HRD-2102PMW-P | 190L | Rs 37,800 | Rs 34,020 | Rs 3,780 |
| 20 | HRD-2103BNS | 190L | Rs 38,200 | Rs 34,380 | Rs 3,820 |
| 21 | HRD-2103BSB-P | 190L | Rs 36,000 | Rs 32,400 | Rs 3,600 |
| 22 | HRD-2103CMG-P | 190L | Rs 44,600 | Rs 40,140 | Rs 4,460 |
| 23 | HRD-2102PMIA-P | 195L | Rs 36,500 | Rs 32,850 | Rs 3,650 |
| 24 | HRD-2102PRIA-P | 195L | Rs 36,500 | Rs 32,850 | Rs 3,650 |
| 25 | HRD-2102BNS-P | 195L | Rs 37,500 | Rs 33,750 | Rs 3,750 |
| 26 | HRD-2101BNSA-P | 195L | Rs 35,700 | Rs 32,130 | Rs 3,570 |
| 27 | HRD-2262BIS-N | 205L | Rs 40,300 | Rs 36,270 | Rs 4,030 |
| 28 | HRD-2262BNS-N | 205L | Rs 39,700 | Rs 35,730 | Rs 3,970 |
| 29 | HRD-2263CKI-N | 205L | Rs 41,300 | Rs 37,170 | Rs 4,130 |
| 30 | HRD-2263CRR-N | 205L | Rs 41,300 | Rs 37,170 | Rs 4,130 |
| 31 | HRD-2263CMR-N | 205L | Rs 39,300 | Rs 35,370 | Rs 3,930 |
| 32 | HRD-2112CMBA-NE | 205L | Rs 36,700 | Rs 33,030 | Rs 3,670 |
| 33 | HRD-2112CRBA-NE | 205L | Rs 36,700 | Rs 33,030 | Rs 3,670 |
| 34 | HRD 2261 SRMA-N | 210L | Rs 37,700 | Rs 33,930 | Rs 3,770 |
| 35 | HRD 2261 SMMA-N | 210L | Rs 37,800 | Rs 34,020 | Rs 3,780 |
| 36 | HRD 2261 BNSA-N | 210L | Rs 37,800 | Rs 34,020 | Rs 3,780 |
| 37 | HRD-2353CMD-P | 215L | Rs 43,400 | Rs 39,060 | Rs 4,340 |
| 38 | HRD-2353BIS-P | 215L | Rs 42,400 | Rs 38,160 | Rs 4,240 |
Double Door Refrigerator
Frost-free top-freezer models with more storage and better efficiency.
| S.N | Model No. | Capacity | MRP (Rs) | Offer Price (Rs) | You Save (Rs) |
|---|---|---|---|---|---|
| 1 | HRF-2902IERC-P | 258L | Rs 58,200 | Rs 52,380 | Rs 5,820 |
| 2 | HRF-2903IBGBA-P | 258L | Rs 64,700 | Rs 58,230 | Rs 6,470 |
| 3 | HRF-2903ICRCA-P | 258L | Rs 67,850 | Rs 61,065 | Rs 6,785 |
| 4 | HRF-2903ICMCA-P | 258L | Rs 67,700 | Rs 60,930 | Rs 6,770 |
| 5 | HRF-2902IERBA-P | 258L | Rs 58,500 | Rs 52,650 | Rs 5,850 |
| 6 | HRF-2902IEMBA-P | 258L | Rs 61,500 | Rs 55,350 | Rs 6,150 |
| 7 | HRB-2872IBMSA-P | 258L | Rs 71,500 | Rs 64,350 | Rs 7,150 |
| 8 | HRF-3782BNS-P | 345L | Rs 85,990 | Rs 77,391 | Rs 8,599 |
| 9 | HRF-3782BGK-P | 345L | Rs 87,600 | Rs 78,840 | Rs 8,760 |
Side by Side Door Refrigerator
Premium large-capacity fridges for bigger families and entertaining.
| S.N | Model No. | Capacity | MRP (Rs) | Offer Price (Rs) | You Save (Rs) |
|---|---|---|---|---|---|
| 1 | HRS-682SS | 528L | Rs 171,500 | Rs 154,350 | Rs 17,150 |
| 2 | HRS-682KS | 528L | Rs 171,500 | Rs 154,350 | Rs 17,150 |
| 3 | HRS-682SWD | 528L | Rs 185,000 | Rs 166,500 | Rs 18,500 |
| 4 | HRT-683IS | 528L | Rs 195,000 | Rs 175,500 | Rs 19,500 |
Whirlpool Brand Refrigerator and Price List
Whirlpool Refrigerator Price List of Nepal
Single Door Refrigerator
Direct-cool everyday fridges for small to mid-size households.
| S.N | Model No. | Capacity | MRP (Rs) | OFFER PRICE (Rs) | Discount (Rs) |
|---|---|---|---|---|---|
| 1 | 200 GENIUS CLS PLUS WINE-Y NEP | 185L | Rs 28,600 | Rs 24,660 | Rs 3,940 |
| 2 | 200 GENIUS CLS PLUS TITAN STEEL 1S-NEP | 185L | Rs 31,500 | Rs 25,350 | Rs 6,150 |
| 3 | 205 IMPC PRM WINE SPRING-Y NEP | 190L | Rs 32,100 | Rs 28,890 | Rs 3,210 |
| 4 | 205 IMPC PRM SAPPHIRE SPRING-Y NEP | 190L | Rs 32,100 | Rs 28,890 | Rs 3,210 |
| 5 | 215 IMPRO PRM WINE INFINITY-Y NEP | 200L | Rs 36,550 | Rs 32,895 | Rs 3,655 |
| 6 | 215 IMPRO PRM SAPPHIRE INFINITY-Y NEP | 200L | Rs 36,550 | Rs 32,895 | Rs 3,655 |
| 7 | 215 IMPRO ROY WINE INFINITY-Y NEP | 200L | Rs 38,200 | Rs 34,380 | Rs 3,820 |
| 8 | 215 IMPRO GD PRM 3S CRYSTAL BLACK | 200L | Rs 45,200 | Rs 37,980 | Rs 7,220 |
| 9 | 215 IMPRO GD ROY 3S CRYSTAL BLACK | 200L | Rs 49,800 | Rs 41,850 | Rs 7,950 |
| 10 | 215 IMPRO GD PRM 3S NIGHT BLOOM | 200L | Rs 45,200 | Rs 37,980 | Rs 7,220 |
| 11 | 215 IMPRO GD ROY 3S NIGHT BLOOM | 200L | Rs 49,800 | Rs 41,850 | Rs 7,950 |
| 12 | 215 IMPRO PRM COOL ILLUSIA-Y NEP | 200L | Rs 35,200 | Rs 31,680 | Rs 3,520 |
| 13 | 215 IMPRO ROY COOL ILLUSIA-Y NEP | 200L | Rs 36,900 | Rs 33,210 | Rs 3,690 |
| 14 | 215 VMPRO PRM 3S ALPHA STEEL-Z | 200L | Rs 41,600 | Rs 35,010 | Rs 6,590 |
| 15 | 215 VMPRO ROY 3S ALPHA STEEL-Z | 200L | Rs 44,100 | Rs 37,080 | Rs 7,020 |
| 16 | 230 IMPRO PRM 3S ALPHA STEEL-Z | 215L | Rs 46,200 | Rs 38,880 | Rs 7,320 |
| 17 | 230 IMPRO PRM 3S WINE MULIA-Z | 215L | Rs 47,300 | Rs 39,690 | Rs 7,610 |
Double Door Refrigerator
Frost-free top-freezer models with more storage and better efficiency.
| S.N | Model No. | Capacity | MRP (Rs) | OFFER PRICE (Rs) | Discount (Rs) |
|---|---|---|---|---|---|
| 1 | NEO 258LH CLS PLS WINE PEONY(2S)-TL | 240L | Rs 52,800 | Rs 47,520 | Rs 5,280 |
| 2 | NEO 258LH CLS PLS ATHENA STEEL-TL-NEP | 240L | Rs 50,800 | Rs 45,720 | Rs 5,080 |
| 3 | NEO 278LH CLS PLS ATHENA STEEL(1S)-TL | 265L | Rs 60,650 | Rs 50,940 | Rs 9,710 |
| 4 | NEO 278GD PRM CRYSTAL BLACK(2S)-TL | 265L | Rs 77,100 | Rs 64,755 | Rs 12,345 |
| 5 | NEO 278LH PRM WINE ROSE(2S)-TL | 265L | Rs 59,400 | Rs 53,460 | Rs 5,940 |
| 6 | IFPRO INV CNV 305 TITAN STEEL(2S)-TL | 292L | Rs 84,200 | Rs 70,695 | Rs 13,505 |
| 7 | IFPRO INV CNV 355 ILLUSIA STEEL(2S)-TL | 308L | Rs 89,500 | Rs 75,150 | Rs 14,350 |
| 8 | IFPRO INV CNV 355GD JADE MARBLE(2S)-TL | 308L | Rs 94,800 | Rs 79,605 | Rs 15,195 |
| 9 | IFPRO INV CNV 375 ILLUSIA STEEL(2S)-TL | 360L | Rs 94,800 | Rs 79,605 | Rs 15,195 |
| 10 | IF INV CNV 455 STEEL ONYX(1S)-Z | 440L | Rs 112,500 | Rs 94,500 | Rs 18,000 |
Triple Door Refrigerator
Frost-free 3-door models with separate compartments for extra organization.
| S.N | Model No. | Capacity | MRP (Rs) | OFFER PRICE (Rs) | Discount (Rs) |
|---|---|---|---|---|---|
| 1 | FP 263D PROTTON ROY ARTEMIS (N) | 240L | Rs 61,267 | Rs 55,140 | Rs 6,127 |
| 2 | FP 283D PROTTON ROY ARTEMIS (N) | 260L | Rs 65,990 | Rs 59,391 | Rs 6,599 |
| 3 | PRONXT DF285 3D PRM ATHENA STEEL-Y | 285L | Rs 67,400 | Rs 60,660 | Rs 6,740 |
| 4 | PRONXT DF300 3D ROY ATHENA STEEL-Y | 300L | Rs 70,700 | Rs 63,630 | Rs 7,070 |
Side by Side Refrigerator
Premium large-capacity fridges for bigger families and entertaining.
| S.N | Model No. | Capacity | MRP (Rs) | OFFER PRICE (Rs) | Discount (Rs) |
|---|---|---|---|---|---|
| 1 | WS SBS WD 534 STEEL (LH) | 534L | Rs 1,38,500 | Rs 1,24,650 | Rs 13,850 |
Hisense Brand Refrigerator and Price List
Hisense Refrigerator Price List of Nepal
DC Refrigerator
| Model | Size | MRP (NPR) | Offer Price (NPR) |
|---|---|---|---|
| RS-12DR4SA | 100 Ltr | Rs. 21,000 | Rs. 17,849 |
| RS-20DR4SBS | 180 Ltr | Rs. 30,000 | Rs. 25,499 |
| RS-20DR4SBR | 180 Ltr | Rs. 30,000 | Rs. 25,499 |
| RS-23DR4SWR | 192 Ltr | Rs. 32,000 | Rs. 27,199 |
| RS-23DR4SWS | 192 Ltr | Rs. 32,000 | Rs. 27,199 |
FF Refrigerator
| Model | Size | MRP (NPR) | Offer Price (NPR) |
|---|---|---|---|
| RD-26WR | 235 Ltr | Rs. 49,000 | Rs. 41,649 |
| RD-33WR | 280 Ltr | Rs. 59,000 | Rs. 50,149 |
| RD-43WR | 350 Ltr | Rs. 69,000 | Rs. 58,649 |
| RD-49WR | 440 Ltr | Rs. 89,000 | Rs. 75,649 |
SBS
| Model | Size | MRP (NPR) | Offer Price (NPR) |
|---|---|---|---|
| RC-67W | 564 Ltr | Rs. 150,000 | Rs. 127,499 |
Beko Brand Refrigerator and Price List
Beko Refrigerator Price List of Nepal
Refrigerator Price List
April 2026 pricing. MRP and Offer Price (MOP) merged from source price sheets.
Single Door Refrigerator
Direct-cool models with chiller and crisper humidity control.
| S.N | Model No. | Capacity | MRP (Rs) | Offer Price (Rs) | Discount Price (Rs) |
|---|---|---|---|---|---|
| 1 | RDC208SPLWE/XW | 188 Ltr | Rs 33,790 | Rs 28,790 | Rs 5,000 |
| 2 | RDC208SPLSE/XI | 188 Ltr | Rs 34,890 | Rs 29,690 | Rs 5,200 |
| 3 | RDC208SPLSR/XI | 188 Ltr | Rs 33,690 | Rs 28,690 | Rs 5,000 |
| 4 | RDC208SFLWE/PW | 188 ltr | Rs 36,390 | Rs 30,990 | Rs 5,400 |
| 5 | RDC208SFLBE/PB | 188 ltr | Rs 35,790 | Rs 30,490 | Rs 5,300 |
| 6 | RDC220SFLBE/FB | 200 Ltr | Rs 37,490 | Rs 31,890 | Rs 5,600 |
| 7 | RDC220SFLWE/FW | 200 Ltr | Rs 37,490 | Rs 31,890 | Rs 5,600 |
| 8 | RDC220SPLSE/XI | 200 Ltr | Rs 36,190 | Rs 30,790 | Rs 5,400 |
| 9 | RDC220SFLWE/TW | 200 Ltr | Rs 36,890 | Rs 31,390 | Rs 5,500 |
| 10 | RDC220SFLBE/TB | 200 Ltr | Rs 36,890 | Rs 31,390 | Rs 5,500 |
Double Door Refrigerator
Frost-free model with ProSmart inverter compressor.
| S.N | Model No. | Capacity | MRP (Rs) | Offer Price (Rs) | Discount Price (Rs) |
|---|---|---|---|---|---|
| 1 | RDNE270DSE | 250 Ltr | Rs 62,490 | Rs 53,190 | Rs 9,300 |
Godrej Brand Refrigerator and Price List
Godrej Refrigerator Price List of Nepal
Single Door
| Type | Model No | Gross Cap. | MRP | MOP |
|---|---|---|---|---|
| Single Door | TEC Qube 30L HS Q103 Black | 30 Ltr | 20690.00 | 17590.00 |
| Chotokool (Black) | 35 Ltr. | 19090.00 | 16290.00 | |
| RDCHAMP 114A WPF OR WN / ST GR | 99Ltr | 24090.00 | 20490.00 | |
| RDCHAMP 114A WPF FS ST | 99Ltr | 24090.00 | 20490.00 | |
| RDEDGE 205BXP WRF WN RD (CK) | 190Ltr. | 29290.00 | 25590.00 | |
| RDEDGE 205BXP WHF BR BL (CK) | 190Ltr. | 29990.00 | 25490.00 | |
| RDEDGE 205BXP THF BR WN / BR BL (CK) | 190Ltr. | 30890.00 | 26290.00 | |
| RDEDGE 205BXP TAF GN WN/GN BL | 190Ltr | 33690.00 | 28690.00 | |
| RDEDGE 205BXP TAF GL WN / GL BL | 190Ltr | 33690.00 | 28690.00 | |
| RD EDGE 205BXP TDF BR WN/BR BL | 190Ltr | 34090.00 | 28990.00 | |
| RDERIOPLS 205BXP THF SE WN / SE BL | 190Ltr. | 37890.00 | 32290.00 | |
| RDERIOPLS 205BXP TDF AZ BL | 190Ltr. | 38790.00 | 32990.00 | |
| RDERIOPLS 205BXP THF ST GL | 190Ltr. | 37890.00 | 32290.00 | |
| RDEMARVEL 207C THF FU WN / FU BL | 192Ltr. | 39290.00 | 33390.00 | |
| RDE MARVEL 207BXP TDF AT WN / AT BL | 192Ltr. | 39790.00 | 33890.00 | |
| RDEMARVEL 260C THI ST GL | 245Ltr. | 47490.00 | 40390.00 |
Double Door
| Type | Model No | Gross Cap. | MRP | MOP |
|---|---|---|---|---|
| Double Door | RTEON 231C NL AQ WN | 231 Ltr | 52290.00 | 44490.00 |
| RTGFE 2700AD TH ST | 231 Ltr | 50490.00 | 42990.00 | |
| RT EON ALPHA 250BXP RI ST GL | 238Ltr | 55090.00 | 46890.00 | |
| RTEON ALPHA 270C RI ST GL | 258Ltr | 56990.00 | 48490.00 | |
| RTEONVALOR 310C RCIT FS ST | 294Ltr | 79690.00 | 67790.00 | |
| RTEONVIBE 346B RCIT MT BK | 330 Ltr | 84390.00 | 71790.00 | |
| RTEONVIBE 366B RCIT MT BK | 350Ltr | 89290.00 | 76990.00 |
Side By Side
| Type | Model No | Gross Cap. | MRP | MOP |
|---|---|---|---|---|
| Side By Side | RESCONVELVET 579 RFD GL BK | 564Ltrs | 149990.00 | 127490.00 |
| RESCONVELVET 579 RFD PL ST | 564Ltrs | 139990.00 | 118990.00 |
Viroshield
| Type | Model No | Gross Cap. | MRP | MOP |
|---|---|---|---|---|
| Side By Side | SD VIROSHIELD 30UV 4BRMO WT M | 30Ltr | 19890.00 | 16890.00 |
Panasonic Brand Refrigerator and Price List
Panasonic Refrigerator Price List of Nepal
Refrigerators
| Model No | Description | MRP (NPR) |
|---|---|---|
| Single Door Refrigerators | ||
| NR-A201BRUN | 197 Litre Single Door in Maroon with Handle | 30,327 |
| NR-A201BLSN | 197 Litre Single Door Basic in Silver | 30,375 |
| NR-A201BURN | 197L Single Door Basic in Solid Wine Red | 30,719 |
| NR-A202BBHN | 197L Single Door in Blue with Handle | 30,956 |
| NR-A201BRFX | 197L Single Door in Hair Line Grey | 34,554 |
| NR-A202BFAK | 197L Single Door in Becky Flower Blue | 34,651 |
| NR-A201BTN | 197 Litre Single Door Floral in Blue with Handle | 35,152 |
| NR-A201BRN | 197 Litre Single Door Floral in Maroon with Handle | 36,144 |
| NR-A222BBWHX | 197 Litre Single Door Floral in Blue with Handle | 36,651 |
| NR-A202BFHX | 197 Litre Single Door in Hair Line Grey | 36,851 |
| NR-A201BFRX | 197 Litre Single Door Floral in Maroon with Handle | 38,301 |
| NR-242CFRX | 240L Single Door in Becky Flower Wine | 41,181 |
| NR-242CFAX | 240L Single Door in Becky Flower Blue | 42,876 |
| Double Door Refrigerators | ||
| NR-BG271VSSX | 270L Double Door in Shining Silver | 60,554 |
| NR-BG271PVFX | 270L Double Door in Pointed Floral Wine | 60,653 |
| NR-BG272VDA3 | 272L Double Door in Pointed Floral DA | 60,673 |
| NR-BG341VSSX | 336L Double Door in Shining Silver | 73,303 |
| NR-BG341PV3X | 336L Double Door in Lily Floral Wine | 78,387 |
| NR-TY391PBHX | 356L Double Door in Ocean Blue | 67,320 |
| Convertible Refrigerators | ||
| NR-TG338BVHX | 292 Litre Prime Convertible Double Door in Electric Grey | 77,386 |
| NR-TG358BVAX | 292 Litres Prime Convertible Double Door in Ocean Blue | 78,313 |
| NR-TH271BBPX | 237 Litres Double Door in Ocean Blue | 60,131 |
| NR-TH271BPAX | 237 Litres Double Door in Electric Grey | 58,731 |
| NR-TH291BVHX | 257 Litres Double Door in Electric Grey | 66,013 |
| NR-TG368BPHAX | 322 Litres Prime Convertible Double Door in Ocean Blue | 86,051 |
| NR-TG368BPAX | 322 Litres Prime Convertible Double Door in Electric Grey | 86,052 |
| NR-BK418DQKX | 351L Prime Convertible Double Door in Black | 124,183 |
| NR-BK468BQKX | 401 Litre Double Door in Diamond Black Color | 140,000 |
CG Brand Refrigerator and Price List
CG Refrigerator Price List of Nepal
Della Brand Refrigerator and Price List
Della Refrigerator Price List of Nepal
Single Door Refrigerator
| Model | Size | MRP (NPR) | MOP (NPR) |
|---|---|---|---|
| DL-12DR | 160 Ltr | Rs. 22,500 | Rs. 20,250 |
| DL-110RDGN | 110 Ltr | Rs. 23,990 | Rs. 21,591 |
| DL-18RPWN | 180 Ltr | Rs. 28,990 | Rs. 26,091 |
| DL-18RPSN | 180 Ltr | Rs. 28,990 | Rs. 26,091 |
| DL-180RGFN | 180 Ltr | Rs. 29,790 | Rs. 26,811 |
| DL-180RGBFN | 180 Ltr | Rs. 29,790 | Rs. 26,811 |
| DL-190RGFN | 190 Ltr | Rs. 31,690 | Rs. 28,521 |
