LG Electronics Inc., or simply the LG brand, originally stands for “Life’s Good” and is a powerful global leading brand in consumer electronics and home appliances headquartered in Yeouido dong, Seoul, South Korea. LG Electronics is a part of LG Corporation, offering a wide range of products – televisions, refrigerators, washing machines, air conditioners, mobile devices, and more. Moreover, in Nepal, LG is a trusted brand recognised for its quality, durability, and excellent service support.
In 2025, the LG brand continues to push forward with innovation, energy-efficient machines, and better customer support. In this article, we will dive into LG Pricing in Nepal with the latest price list model, including televisions, refrigerators, washing machines, air conditioners, and mobile devices. We also offer informative buying tips, comparisons, and advice to help you make an informed purchase.
Table of Contents
ToggleLG Brand in Nepal - Global Trusted Brand with Strong Presence in Nepal
When you think about durable electronics, modern appliances, and advanced technology, LG (Life’s Good) comes as a primary name in the Nepalese mind. Over the years, LG has built a strong reputation worldwide for its innovation and reliability. In Nepal, LG products are widely available with a wide range of products from televisions and refrigerators to washing machines, air conditioners, microwave ovens, sound systems, dishwashers, and vacuum cleaners. LG promises to offer a premium quality product that suits Nepal’s climate, energy conditions, and preferences.
In 2025, the Nepali consumer electronics market will have become more competitive than ever with National, Indian, and International brands like Samsung, Haier, Hisense, Whirlpool, but LG continues to lead towards innovation, design, and energy efficiency. Whether you are looking for a high-performing washing machine or a smart television, this detailed article will help you choose the right LG product that fits your requirements and budget.
Global Presence and Recognition
LG Electronics Inc. is a globally recognized brand in consumer electronics, home appliances, Lifestyle, and communication devices, established in 1958 in South Korea. Over time, the brand has expanded its reach to over 150 nations.
The brand successfully adapts its products to regional requirements, maintaining global standards. For example, in tropical countries, the LG brand focuses on energy-efficient air conditioners and refrigerators, and in developed countries, it provides AI-integrated smart home devices.
In 2025, LG Electronics was recognised with 17 awards at the inaugural IFA 2025 Innovation Awards, including the top distinction, the Best of IFA title. Source: lgcorp.com. In Home Appliances, LG’s AI Sense Clean dishwasher and Microplastic Filter claimed the best in Home Appliances Award. Moreover, LG was also given Honoree distinctions across a wide range of home appliances to smart home.
Authorized Distributors of LG (Life’s Good) in Nepal
After-Sales Service of the LG Brand in Nepal
LG’s after-sales service in Nepal is actually managed directly by CG Electronics Service Centers allocated all over Nepal, ensuring that consumers can receive the same level of customer service as in international markets.
Customers can contact the CG Customer Care Service via their contact number or toll-free numbers. In addition, you can also reach their service by visiting the nearest LG Service Center for installation, repair, and maintenance support.
For LG Customer Care Service
Why LG Stands Out in the Nepal Market?
LG Product Categories in Nepal | LG Products in Nepal
- Televisions (TVs)- Smart LED, UHD/4K, QNED, OLED, and NanoCell
- Refrigerators- Single Door, Double Door, and Side-by-Side Door
- Air Conditioners (ACs)- Inverter Technology and Inverter Technology with Wi-Fi built-in
- Washing Machines- Top Load, Front Load, Washer with dryer, and LG Wash Tower.
- Microwave Ovens- Solo, Grill, and Convection
- Vacuum Cleaners
- Dishwashers
LG Pricing in Nepal | LG Price Lists in Nepal in 2025
LG Television Prices in Nepal
LG Television Prices in Nepal
- Smart, UHD, OLED, QNED television powered by webOS.
- Self-Lit Pixels Technology
- AI ThinkQ
- NVIDIA G-SYNC Compatible
- Eye Comfort Display
- Google Assistant, Alexa, AirPlay
- Voice Control, Brazel Less, and Chromecast built-in
LG Television Price in Nepal
LG OLED TV
| Model No. | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|
| OLED55C5PSA | 3,48,990 | 2,81,290 | 67,700 |
| OLED65C5PSA | 5,27,390 | 4,24,990 | 1,02,400 |
| OLED77C5PSA | 10,84,990 | 8,73,690 | 2,10,400 |
LG QNED TV
| Model No. | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|
| 55QNED80TSA | 1,89,390 | 1,51,990 | 37,400 |
| 55QNED80ASA | 1,96,990 | 1,58,590 | 38,400 |
| 65QNED80TSA | 2,90,290 | 2,32,990 | 57,300 |
| 75QNED86TSA | 3,44,190 | 2,76,990 | 67,200 |
LG NanoCell TV
| Model No. | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|
| 43NANO81 | 86,390 | 69,590 | 16,800 |
| 55NANO80ASA | 1,25,590 | 1,01,990 | 24,500 |
| 65NANO80ASA | 1,79,590 | 1,43,990 | 35,600 |
| 75NANO80ASA | 3,43,790 | 2,76,690 | 67,100 |
| 86NANO80ASA | 5,23,890 | 4,21,990 | 1,01,900 |
LG UHD TV – Every Color Comes Alive
| Model No. | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|
| 43UT8050 | 80,690 | 64,390 | 16,300 |
| 50UT8050PSB | 1,05,490 | 84,990 | 20,500 |
| 55UT8050PSB | 1,13,590 | 89,990 | 22,600 |
| 65UT8050PSB | 1,79,190 | 1,29,990 | 33,300 |
| 75UT8050PSB | 3,15,590 | 2,39,990 | 41,600 |
| 86SJ957T | 10,83,990 | 6,49,990 | 4,34,000 |
LG Smart TV – AI ThinQ
| Model No. | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|
| 32LQ630B | 38,790 | 31,890 | 6,900 |
LG Refrigerator in Nepal
Other Available Features Include on the LG Refrigerator
- Direct-cool or Frost Free Refrigerator
- Smart Inverter Technology
- Fastest Ice Making Technology
- Stabilizer Free Operation
- Toughened Glass Shelves
- Better Energy Saving
- Smart Connect Technology
LG Refrigerator Price in Nepal
Single Door Refrigerator
| Model No. | Capacity | MRP (NPR) | Offer Price (NPR) | Biggest Saving (NPR) |
|---|---|---|---|---|
| GLB204GPRC | 190 Ltr | Rs. 32,490 | Rs. 27,290 | Rs. 5,200 |
| GLD204GSPM | 190 Ltr | Rs. 34,990 | Rs. 29,390 | Rs. 5,600 |
| GLB204GSTC | 190 Ltr | Rs. 34,890 | Rs. 29,190 | Rs. 5,700 |
| GLB201ALLB | 190 Ltr | Rs. 37,190 | Rs. 30,890 | Rs. 6,300 |
| GLD205ASHB | 190 Ltr | Rs. 38,190 | Rs. 31,790 | Rs. 6,400 |
| GLD205ASTB | 190 Ltr | Rs. 38,190 | Rs. 31,790 | Rs. 6,400 |
| GLB205ASIB | 190 Ltr | Rs. 38,190 | Rs. 31,790 | Rs. 6,400 |
| GLB205AELB | 190 Ltr | Rs. 38,190 | Rs. 31,790 | Rs. 6,400 |
| GLD201ALLB | 190 Ltr | Rs. 39,490 | Rs. 32,890 | Rs. 6,600 |
| GLB205ASDB | 190 Ltr | Rs. 42,590 | Rs. 34,690 | Rs. 7,900 |
Double Door Refrigerator
| Model No. | Capacity | MRP (NPR) | Offer Price (NPR) | Biggest Saving (NPR) |
|---|---|---|---|---|
| GLC925JIT | 258 Ltr | Rs. 58,290 | Rs. 49,090 | Rs. 9,200 |
| GLM291PVBN | 260 Ltr | Rs. 72,590 | Rs. 62,590 | Rs. 10,000 |
| GLM320BPZI | 289 Ltr | Rs. 81,190 | Rs. 68,190 | Rs. 13,000 |
| GLB262PPMB | 287 Ltr | Rs. 81,790 | Rs. 68,790 | Rs. 13,000 |
| GLB262PLTM | 287 Ltr | Rs. 85,990 | Rs. 71,990 | Rs. 14,000 |
| GLB323PPMB | 328 Ltr | Rs. 93,590 | Rs. 78,590 | Rs. 15,000 |
| GLM380BPZI | 340 Ltr | Rs. 88,990 | Rs. 74,790 | Rs. 14,200 |
| GLB332PLTB | 360 Ltr | Rs. 93,590 | Rs. 78,690 | Rs. 14,900 |
| GLT400CESX | 360 Ltr | Rs. 95,490 | Rs. 79,990 | Rs. 15,500 |
| GLB392PLCK | 425 Ltr | Rs. 1,19,290 | Rs. 99,990 | Rs. 19,300 |
| GLB452PLCK | 493 Ltr | Rs. 1,25,090 | Rs. 1,04,990 | Rs. 20,100 |
| GLB503PZI | 471 Ltr | Rs. 1,29,290 | Rs. 1,07,990 | Rs. 21,300 |
Side By Side Refrigerator
| Model No. | Capacity | MRP (NPR) | Offer Price (NPR) | Biggest Saving (NPR) |
|---|---|---|---|---|
| GSR8654DS | 694 Ltr | Rs. 2,40,490 | Rs. 2,01,990 | Rs. 38,500 |
| GSL6354MC | 674 Ltr | Rs. 2,92,290 | Rs. 2,44,990 | Rs. 47,300 |
| GSB8654BM | 694 Ltr | Rs. 2,99,890 | Rs. 2,49,990 | Rs. 49,900 |
| GSX6354MC | 674 Ltr | Rs. 4,41,390 | Rs. 3,69,990 | Rs. 71,400 |
LG Washing Machine in Nepal
Other Available Features Include on the LG Washing Machine
- AI Direct Drive Motor
- Less Wrinkles, High Hygiene
- Low Noise Performance
- Better Energy Saving
- Eliminates 99.9% of dust mites
- Simple Control with Voice Assistant
LG Washing Machine Price in Nepal
LG WashTower (Washer / Dryer)
| Model No. | Capacity (W/D) | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|---|
| WT1410NHB | 14KG / 10KG | Rs. 7,29,990 | Rs. 5,13,990 | Rs. 2,16,000 |
| WT2116NHEG | 21KG / 16KG | Rs. 8,79,990 | Rs. 6,18,990 | Rs. 2,61,000 |
LG Washer Dryer (Front Load)
| Model No. | Capacity (W/D) | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|---|
| FV1408H4V | 8 KG / 6KG | Rs. 1,41,790 | Rs. 1,18,990 | Rs. 22,800 |
| FV1409H3W | 9KG / 6KG | Rs. 1,61,390 | Rs. 1,34,990 | Rs. 26,400 |
| FV1411H2B | 11KG / 7KG | Rs. 1,88,690 | Rs. 1,57,990 | Rs. 30,700 |
| F2515RTGV | 15KG / 8KG | Rs. 2,54,590 | Rs. 1,79,990 | Rs. 74,600 |
| F2721HVRB | 21KG / 12KG | Rs. 3,10,590 | Rs. 2,18,990 | Rs. 91,600 |
LG Washer (Fully Automatic Front Load)
| Model No. | Capacity (KG) | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|---|
| FV1207S4P | 7 KG | Rs. 84,590 | Rs. 70,990 | Rs. 13,600 |
| FV1207S4W | 7 KG | Rs. 88,490 | Rs. 74,390 | Rs. 14,100 |
| FV1408S4WN | 8 KG | Rs. 99,990 | Rs. 83,990 | Rs. 16,000 |
| FV1409S3M | 9 KG | Rs. 1,05,190 | Rs. 88,390 | Rs. 16,800 |
| FV1409S3W | 9 KG | Rs. 1,14,490 | Rs. 96,190 | Rs. 18,300 |
| FV1409S3V | 9 KG | Rs. 1,22,290 | Rs. 1,02,790 | Rs. 19,500 |
| FV1410S3B | 10 KG | Rs. 1,25,690 | Rs. 1,05,590 | Rs. 20,100 |
| FV1411S2B | 11 KG | Rs. 1,74,290 | Rs. 1,26,990 | Rs. 47,300 |
| FV1413S2A | 13 KG | Rs. 1,95,190 | Rs. 1,63,990 | Rs. 31,200 |
LG Washing Machine (Twin Tub & Top Load)
| Model No. | Capacity (KG) | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|---|
| TT101R3S (Twin Tub) | 9 KG | Rs. 35,390 | Rs. 29,090 | Rs. 6,300 |
| T2107VSAGP (Top Load) | 7 KG | Rs. 49,990 | Rs. 41,190 | Rs. 8,800 |
| T2108VSPM2 | 8 KG | Rs. 51,290 | Rs. 42,290 | Rs. 9,000 |
| T2108VSAB | 8 KG | Rs. 58,690 | Rs. 49,190 | Rs. 9,500 |
| T2109VSAB | 9 KG | Rs. 65,990 | Rs. 54,290 | Rs. 11,700 |
| T2310VSAB | 10 KG | Rs. 73,590 | Rs. 60,590 | Rs. 13,000 |
LG Air Conditioners in Nepal
Other Available Features Include on the LG Air Conditioner
- Dual Inverter Technology
- 100% Copper Tubes with Ocean Black Protection
- Fast and powerful cooling and Heating
- 4-way swing
- Ocean Black Fin
- 4 in 1 Convertible Cooling
LG Air Conditioners Price in Nepal
Inverter AC
| Model No. | Capacity | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|---|
| S3W12JA3VA | 1.0 Ton | 1,11,590 | 89,890 | 21,700 |
| S3W18KL3VD | 1.5 Ton | 1,58,190 | 1,25,990 | 32,200 |
| S3W24K23VC | 2.0 Ton | 2,01,490 | 1,60,690 | 40,800 |
Inverter AC – ThinQ/WiFi
| Model No. | Capacity | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|---|
| S3W12JA3DA | 1.0 Ton | 1,23,890 | 99,890 | 24,000 |
| S3W18KL3DD | 1.5 Ton | 1,69,090 | 1,34,790 | 34,300 |
LG Microwave Ovens in Nepal
Other Available Features Include on the LG Microwave Oven
- Charcoal Lighting Heater
- Diet Fry
- 360 Degree Motorised Rotisserie
- Pasteurize Milk
- Fast Cooking
- Simple, Versatile, LG NeoChef
LG Microwave Oven Price in Nepal
Solo Microwave Ovens
| Model No. | Capacity | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|---|
| MS2043DB | 20 Ltr. | 16,290 | 13,490 | 2,800 |
Grill Microwave Ovens
| Model No. | Capacity | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|---|
| MH2044DB | 20 Ltr. | 17,690 | 14,490 | 3,200 |
| MH2044BP | 20 Ltr. | 19,290 | 15,890 | 3,400 |
| MH6565DIS | 25 Ltr. | 32,090 | 26,390 | 5,700 |
Convection Microwave Ovens
| Model No. | Capacity | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|---|
| MC2146BL | 21 Ltr. | 29,090 | 23,990 | 5,100 |
| MC2146BHT | 21 Ltr. | 30,790 | 25,290 | 5,500 |
| MC2846SL | 28 Ltr. | 34,090 | 28,090 | 6,000 |
| MC2846BG | 28 Ltr. | 35,790 | 29,390 | 6,400 |
| MC2886BRUM | 28 Ltr. | 37,590 | 30,990 | 6,600 |
| MC3286BRUM | 32 Ltr. | 41,190 | 33,890 | 7,300 |
| MUEN326ULW | 32 Ltr. | 51,190 | 42,190 | 9,000 |
LG Dishwasher in Nepal
Other Features include those on the LG Dishwasher
- Easy Loading and Maximum Flexibility
- Quiet Operation
- Inverter Direct Drive Motor
- Smart ThinkQ Technology
- SmartRack Plus
LG Dishwasher Price in Nepal
LG Dishwasher (QuadWash)
| Model No. | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|
| DFB425FP | 2,18,790 | 1,54,990 | 63,800 |
| DFC425FM | 2,30,790 | 1,62,990 | 67,800 |
| DFB325S | 2,41,590 | 1,82,990 | 69,600 |
| DFB227HM | 2,57,890 | 1,82,990 | 74,900 |
LG Vacuum Cleaners in Nepal
Other Features include those on the LG Vacuum Cleaner
- Kompressor that delivers 3 times more capacity than a standard dust bin and stores up to 3 times more dust with no more dust particles.
- Long Lasting Suction Power that separates dust from clean air with long lasting suction power.
- Telescopic Pipe
LG Vacuum Cleaner Price in Nepal
LG Vacuum Cleaner
| Model No. | MRP (Rs.) | Best Buy (Rs.) | Biggest Saving (Rs.) |
|---|---|---|---|
| V5420NNTS – 2000 Watts | 24,590 | 19,790 | 4,800 |
| V5420NNTR – 2000 Watts | 24,590 | 19,790 | 4,800 |
| VC5420NHT – 2000 Watts | 27,590 | 22,290 | 5,300 |
Why are LG products costly?
High-end Technology and Quality
Brand and Service Network Premium
Market and Localization Factor
LG Toll-Free Number in Nepal and Service Center Information
Check All the Service Centers of different available Brands in Nepal- Service Center of Large Home Appliances and Small Home Appliances
LG Service Center in Nepal
How LG ThinQ Works?
How LG ThinQ Works?
- Understand the model and learn if it supports the ThinQ application.
- Understand if your home WiFi is stable.
- Check the application compatibility if the application is supported in your region.


