Prestige has positioned its brand as one of the most trusted and topmost kitchen appliance brands in Nepal. The brand consists of pressure cookers, cook tops, chimneys, mixer grinders, and other electric appliances. Prestige products have made their way into the kitchens of thousands of Nepalese families. The brand, popularly known for its durability, excellent safety features, and low prices, Prestige has built a strong customer base in Nepal.
In this article, we provide detailed information on Prestige Brand in Nepal, covering product categories, the reasons behind the brand’s popularity, updated price lists, buying guides, and more.
Table of Contents
ToggleIntroduction to Prestige Brand
Prestige is one of the largest and most famous kitchen appliance brands established in India. With time, the brand gradually grew its trust over several decades. Prestige brand has turned into a symbol of quality and innovation in the cookware and kitchen appliances markets. Its popularity is not confined only to India—Nepalese households have accepted Prestige with tremendous excitement.
In a country like Nepal, where cooking is considered a daily activity, the appliances have to be reliable and durable. In addition, Prestige products also require a modern design and a performance that is consistent. This article will let you know the reasons behind Prestige being one of the most loved brands, the availability of the products, and the ways in which Nepali consumers can get the best value from Prestige items.
History of Prestige Brand
Prestige Brand is owned by TTK Prestige Limited – an Indian company that manufactures Kitchen appliances and cookware, under the “Prestige” and “Judge” brands. The company was founded in 1955, headquartered in M G Road, Chennai and went public in 1994. The brand is best known for its pressure cookers.
Today, Prestige has become a global brand and is still recognised for:
- Reliable and Quality
- Safe and User-friendly Kitchen Tools
- Continuous Product Innovation
- Wide accessibility and after-sales support
Prestige is the proud holder of the Superbrands award for the last 15 years and is initially growing as a leading brand built on the foundations of trust, transparency, knowledge, and innovation.
Prestige Brand in the Nepalese Market
Prestige brand entered Nepal through a strong authorized importer and distributors who supply its products to different dealers and local stores, and even online platforms. The brand is continuously growing and evolving in Nepal’s market due to its quality and reasonable pricing, compared to premium international brands like Khind, Panasonic, Black & Decker, and more.
Why Nepalese consumers should consider Prestige Brand?
- The cooking habit matches those of Nepalese households, including Pressure Cooking, Frying, and food processors.
- Affordable Price ranges mainly known as mid-range pricing.
- Easy availability of spare parts and repair services.
- Durable Products.
Why Prestige Brand is Popular in Nepal?
Durability and Long Lifespan
Prestige Brand offers high-quality products manufactured with quality raw materials like stainless steel, aluminum and hard-anodized metal. This benefits users to consume these products that sustain high-heat cooking and heavy use in the Nepali Kitchen.
Affordable Pricing
In short, it is a value-for-money product designed with quality and offers more affordable pricing. The product offers the best pricing range compared to popular brands like Philips, Panasonic, Khind, and Bosch.
Major Product Ranges for Nepal
Prestige brand offers all major kitchen appliances- from cookers and gas stove to chimney and mixer grinders. This makes the brand a one-stop solution for household cooking.
Safety Features
Prestige appliances come with the highest safety standards, which provide a better user experience. The brand offers different safety features, including-
- Controlled Gasket Release Systems
- Heat-resistant handles
- Safety Valves
- Fram-retardant bodies
- After-Sales Service and Spare Parts Availability
There is no doubt that prestige offers durable and reliable products. The brand also offers reliable after-sales support in Nepal, offering replacement parts for cooking, food processing, which brings long-term value for customers.
What are the Different Prestige Products Available in Nepal?
The Prestige brand offers a wide range of products available in Nepal. We have included the different product ranges available in Nepal.
Prestige offers a wide range of products, including pressure cookers, induction cookers, mixer grinders, gas stoves, and chimneys, which are the perfect appliances for Nepalese consumers. Here are some updated price lists of Prestige in Nepal, which help you get an idea to know the product rates before you visit the market.
Prestige in Nepal with Updated Price list
Pressure Cooker
Prestige brand provides the widest range of pressure cookers than any other Nepalese and Indian brand, and is considered the most preferred pressure cooker after Hawkins. About Pressure Cooker, Prestige offered different pressure cooker ranges, a simple aluminium cooker to Contura aluminium cooker, an Induction base cooker, a hard anodised cooker, a red pressure cooker and a food grade steel pressure cooker. Regarding sizes, Prestige offers pressure cookers from 2 litres to 5 litres that fit a single to medium-sized family.
| ITEM CATEGORY | MODEL NO. | LITRES | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Pressure | 10201 Popular Plus 3 LTRS | 3 LTR | NPR 2,580 | NPR 2,451.00 | NPR 129.00 |
| Pressure | 10203 Popular Plus 5 LTRS | 5 LTR | NPR 3,444 | NPR 3,271.80 | NPR 172.20 |
| Pressure | 10730 Nakshatra Svachh Straight Wall 3 LTRS | 3 LTR | NPR 2,316 | NPR 2,199.20 | NPR 116.80 |
| Pressure | 10731 Nakshatra Svachh Straight Wall 5 LTRS | 5 LTR | NPR 3,066 | NPR 2,912.70 | NPR 153.30 |
| Pressure | 10732 Nakshatra Plus Svachh Straight Wall 2 LTRS | 2 LTR | NPR 2,524 | NPR 2,397.80 | NPR 126.20 |
| Pressure | 10733 Nakshatra Plus Svachh Straight Wall 3 LTRS | 3 LTR | NPR 2,874 | NPR 2,730.30 | NPR 143.70 |
| Pressure | 10734 Nakshatra Plus Svachh Straight Wall 5 LTRS | 5 LTR | NPR 3,068 | NPR 2,914.60 | NPR 153.40 |
| Pressure | 10755 Nakshatra Plus Svachh Handi 2 LTRS | 2 LTR | NPR 2,907 | NPR 2,761.65 | NPR 145.35 |
| Pressure | 10756 Nakshatra Plus Svachh Handi 3 LTRS | 3 LTR | NPR 2,864 | NPR 2,720.80 | NPR 143.20 |
| Pressure | 10757 Nakshatra Plus Svachh Handi 5 LTRS | 5 LTR | NPR 3,581 | NPR 3,401.95 | NPR 179.05 |
| Pressure | 10759 Nakshatra Plus Svachh HA Handi 2 LTRS | 2 LTR | NPR 3,435 | NPR 3,263.25 | NPR 171.75 |
| Pressure | 10760 Nakshatra Plus Svachh HA Handi 3 LTRS | 3 LTR | NPR 3,723 | NPR 3,536.85 | NPR 186.15 |
| Pressure | 10761 Nakshatra Plus Svachh HA Handi 5 LTRS | 5 LTR | NPR 5,730 | NPR 5,443.50 | NPR 286.50 |
| Pressure | 20258 Nakshatra Alpha Svachh Handi 5.5 LTRS | 5.5 LTR | NPR 6,263 | NPR 5,950.85 | NPR 312.15 |
| Pressure | 20260 Nakshatra Svachh Cute HA Duo 3 LTRS | 3 LTR | NPR 3,520 | NPR 3,344.00 | NPR 176.00 |
| Pressure | 20261 Nakshatra Svachh Cute HA Duo 5 LTRS | 5 LTR | NPR 4,909 | NPR 4,663.55 | NPR 245.45 |
| Pressure | 10764 Nakshatra Svachh Cute Metallic Red Duo 2 | 2 LTR | NPR 2,907 | NPR 2,761.65 | NPR 145.35 |
| Pressure | 10765 Nakshatra Svachh Cute Metallic Red Duo 3 | 3 LTR | NPR 2,724 | NPR 2,587.80 | NPR 136.20 |
| Pressure | 10766 Nakshatra Svachh Cute Metallic Red Duo 5 | 5 LTR | NPR 3,684 | NPR 3,500.00 | NPR 184.00 |
| Pressure | 20262 Apple Svachh Duo HA Pressure Cooker 2 LTRS | 2 LTR | NPR 3,233 | NPR 3,071.35 | NPR 161.65 |
| Pressure | 20263 Apple Svachh Duo HA Pressure Cooker 3 LTRS | 3 LTR | NPR 3,681 | NPR 3,496.95 | NPR 184.05 |
| Pressure | 20264 Apple Svachh Duo HA Pressure Cooker 5 LTRS | 5 LTR | NPR 4,909 | NPR 4,663.55 | NPR 245.45 |
| Pressure | 11052 Apple Plus Aluminium Pressure Cooker 2 LTRS | 2 LTR | NPR 3,033 | NPR 2,881.35 | NPR 151.65 |
| Pressure | 11055 Apple Plus Aluminium Pressure Cooker 3 LTRS | 3 LTR | NPR 3,455 | NPR 3,282.25 | NPR 172.75 |
| Pressure | 11058 Apple Plus Aluminium Pressure Cooker 5 LTRS | 5 LTR | NPR 4,605 | NPR 4,374.75 | NPR 230.25 |
| Pressure | 20235 Clip On Svachh Duo HA Handi 5 LTRS 22 CM | 5 LTR | NPR 8,304 | NPR 7,888.80 | NPR 415.20 |
| Idli Cooker | 36136 Super Idli Cooker 4 Plates | 4 Plates | NPR 3,875 | NPR 3,681.25 | NPR 193.75 |
Cookware
Prestige brand also offers the widest range of cookware with unique designs fit for traditional and modern kitchen. The different cookware prestige offers, such as Tawa, Fry Pan, Flat Base Kadai, Regular Kadai, Idli Cooker, Handi, Square Grill Pan, Sauce Pan, Steel Cookware, Hard Anodized, and many more. About sizes, Prestige offers different cookware sizes, which are perfect for single and medium family sizes.
| ITEM CATEGORY | MODEL NO. | LITRES / MM | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Cookware | 30710 OMG Select Plus Omni Tawa 275MM | 275MM | NPR 1,503 | NPR 1,427.85 | NPR 75.15 |
| Cookware | 30712 OMG Select Plus Concave Tawa 250MM | 250MM | NPR 1,523 | NPR 1,446.85 | NPR 76.15 |
| Cookware | 30713 OMG Select Plus Concave Tawa 280MM | 280MM | NPR 1,499 | NPR 1,424.05 | NPR 74.95 |
| Cookware | 30714 OMG Select Plus Fry Pan 200MM | 200MM | NPR 1,211 | NPR 1,150.45 | NPR 60.55 |
| Cookware | 30715 OMG Select Plus Fry Pan 250MM | 250MM | NPR 1,458 | NPR 1,385.10 | NPR 72.90 |
| Cookware | 30730 OMG Select Plus Flat Base Kadai 200MM SS | 0.9 LTR | NPR 2,092 | NPR 1,987.40 | NPR 104.60 |
| Cookware | 30729 OMG Select Plus Flat Base Kadai 250MM SS | 1.7 LTR | NPR 2,361 | NPR 2,242.95 | NPR 118.05 |
| Cookware | 30728 OMG Select Plus Flat Base Kadai 270MM SS | 3.5 LTR | NPR 2,892 | NPR 2,747.40 | NPR 144.60 |
| Cookware | 30733 OMG Select Plus Mini Handi 2.5 LTR SS Lid | 2.5 LTR | NPR 2,444 | NPR 2,321.80 | NPR 122.20 |
| Cookware | 30732 OMG Select Plus Jr. Handi 4 LTRS with SS Lid | 4 LTR | NPR 2,603 | NPR 2,472.85 | NPR 130.15 |
| Cookware | 30734 OMG Select Plus Mini Handi 5 LTR SS Lid | 5 LTR | NPR 3,595 | NPR 3,415.25 | NPR 179.75 |
| Cookware | 30887 OMG Select Plus Square Grill Pan 250MM | 250MM | NPR 2,326 | NPR 2,209.70 | NPR 116.30 |
| Cookware | 36722 OMG DLX Fry Pan 200MM | 200MM | NPR 1,128 | NPR 1,071.60 | NPR 56.40 |
| Cookware | 36723 OMG DLX Fry Pan 240MM | 240MM | NPR 1,490 | NPR 1,415.50 | NPR 74.50 |
| Cookware | 36724 OMG DLX Fry Pan 260MM | 260MM | NPR 2,042 | NPR 1,939.90 | NPR 102.10 |
| Cookware | 36726 OMG GNT Kadai 280MM with Glass Lid | 5LTR | NPR 3,220 | NPR 3,059.00 | NPR 161.00 |
| Cookware | 36727 OMG GNT Kadai 300MM with Glass Lid | 6LTR | NPR 3,639 | NPR 3,457.05 | NPR 181.95 |
| Cookware | 36728 OMG DLX Milk Pan 160MM with Glass Lid | 1.5 LTR | NPR 1,484 | NPR 1,409.80 | NPR 74.20 |
| Cookware | 36310 OMG DLX GNT Kadai 240MM with Glass Lid | 2.3 LTR | NPR 2,161 | NPR 2,052.95 | NPR 108.05 |
| Cookware | 36311 OMG DLX GNT Kadai 260MM with Glass Lid | 3.25 LTR | NPR 2,686 | NPR 2,551.70 | NPR 134.30 |
| Cookware | 36312 OMG DLX GNT Sauce Pan 240MM Glass Lid | 4.25 LTR | NPR 2,438 | NPR 2,316.10 | NPR 121.90 |
| Cookware | 37065 Magna HA Concave Tawa Dia 250MM | 250MM | NPR 1,526 | NPR 1,449.70 | NPR 76.30 |
| Cookware | 37067 Magna HA Fry Pan Dia 240MM | 240MM | NPR 1,781 | NPR 1,691.95 | NPR 89.05 |
| Cookware | 37068 Magna HA Fry Pan Dia 260MM | 260MM | NPR 1,997 | NPR 1,897.15 | NPR 99.85 |
| Cookware | 37069 Magna HA Round Base Kadai Dia 240MM | 240MM | NPR 3,096 | NPR 2,941.20 | NPR 154.80 |
| Cookware | 36152 Platina Fry Pan 240MM | 240MM | NPR 1,887 | NPR 1,792.65 | NPR 94.35 |
| Cookware | 36153 Platina Fry Pan 260MM | 260MM | NPR 2,355 | NPR 2,237.25 | NPR 117.75 |
| Cookware | 36159 Platina Kadai 240MM with SS Lid(2.8 LTR) | 2.8 LTR | NPR 2,296 | NPR 2,181.20 | NPR 114.80 |
| Cookware | 36160 Platina Kadai 260MM with SS Lid(3.7 LTR) | 3.7 LTR | NPR 2,768 | NPR 2,629.60 | NPR 138.40 |
| Cookware | 36155 Platina Sauce Pan 160MM | 1.5 LTR | NPR 1,887 | NPR 1,792.65 | NPR 94.35 |
Gas Stove
Many Nepalese consumers are passionate about the Prestige gas stove. The brand offer quality and reasonable pricing gas stoves without breaking their bank balance. The Prestige brand has two-burner to four-burner stove with auto ignition and a manual ignition feature, and a hard Glass top.
| ITEM CATEGORY | MODEL NO. | LITRES / BURNER | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Gas Stove | 40110 GTM 02+ AI-Marvel+ Black Body-2 | 2 Burner | NPR 8,004 | NPR 7,605.00 | NPR 399.00 |
| Gas Stove | 40207 GTM 03+ AI-Marvel+ Black Body-2 | 3 Burner | NPR 10,381 | NPR 9,860.00 | NPR 521.00 |
| Gas Stove | 40386 Svachh Gas Stove Black GTSB02 | 2 Burner | NPR 13,841 | NPR 13,150.00 | NPR 691.00 |
| Gas Stove | 40387 Svachh Gas Stove Black GTSB03 | 3 Burner | NPR 17,855 | NPR 16,960.00 | NPR 895.00 |
| Gas Stove | 40512 Royale Plus Glasstop 2 Burner | 2 Burner | NPR 8,128 | NPR 7,720.00 | NPR 408.00 |
| Gas Stove | 40513 Royale Plus Glasstop 3 Burner | 3 Burner | NPR 13,149 | NPR 12,490.00 | NPR 659.00 |
| Gas Stove | 40360 GTMC 04-Magic4-Burner | 4 Burner | NPR 11,590 | NPR 11,010.00 | NPR 580.00 |
| Gas Stove | 40090 PEBS 02 - Edge 2 Burner Gas Stove Black | 2 Burner | NPR 13,979 | NPR 13,280.00 | NPR 699.00 |
| Gas Stove | 40186 PEBS 03 - Edge 3 Burner Gas Stove Black | 3 Burner | NPR 18,547 | NPR 17,620.00 | NPR 927.00 |
| Gas Stove | 40288 PEBS 04 - Edge 4 Burner Gas Stove Black | 4 Burner | NPR 19,856 | NPR 18,865.00 | NPR 991.00 |
| Gas Stove | 40576 Desire Hobtop Gas Stove PHTD 02 AI-2B | 2 Burner | NPR 16,963 | NPR 16,115.00 | NPR 848.00 |
| Gas Stove | 40577 Desire Hobtop Gas Stove PHTD 03 AI-3B | 3 Burner | NPR 24,913 | NPR 23,665.00 | NPR 1,248.00 |
| Gas Stove | 40578 Desire Hobtop Gas Stove PHTD 04 AI-4B | 4 Burner | NPR 25,441 | NPR 24,170.00 | NPR 1,271.00 |
Induction
Prestige Induction is popular among the Nepalese market and most preferred appliance known as a quality and durable product. In addition, the induction consists of features such as an automatic voltage controller and heavy toughened glass with a year warranty on product except glass. The brand provides three models with 1900 watts, 2000 watts, and 2200 watts.
| ITEM CATEGORY | MODEL NO. | WT / LITRES / MM | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Induction | 41959 Induction Cooktop PIC 29.0 | 2000WT | NPR 5,839 | NPR 5,550.00 | NPR 289.00 |
| Induction | 41951 Induction Cooktop PIC 23 | 1900WT | NPR 6,229 | NPR 5,915.00 | NPR 314.00 |
| Induction | 41963 Induction Cooktop PIC 16.0+ V3 | 2200WT | NPR 7,889 | NPR 7,495.00 | NPR 394.00 |
Roti Maker
The appliance is perfect among roti lovers who love to eat roti for their regular diet. Prestige offer roti maker with Non-stick coating, curve plate and adjustable temperature making it a suitable choice among Nepalese family. However, the brands consist of only two models but it quality and durable with low energy consumer (900 watts) and faster result.
| ITEM CATEGORY | MODEL NO. | WT / MM | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Roti Maker | 41030 Roti Maker PRM 3.0 | 900W / 8 Inch | NPR 4,152 | NPR 3,945.00 | NPR 207.00 |
| Roti Maker | 41034 Roti Maker PRM 5.0 Curved Plate | 900W / 8 Inch | NPR 3,668 | NPR 3,485.00 | NPR 183.00 |
Kettle
Prestige kettles are considered as the high-low pricing appliance that other available brand like Baltra, CG, and Better. Prestige offer mainly two kettle models i.e. 1.7 And 1.8 liters with automatic cut off system and stainless steel body. Also, the brand offer one year warranty on kettle.
| ITEM CATEGORY | MODEL NO. | LITRES | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Kettle | 41388 PKCSS 1.7 LTRS Stainless Steel Kettle | 1.7 LTR | NPR 1,433 | NPR 1,360.00 | NPR 73.00 |
| Kettle | 41381 PKLSS 1.7 LTRS Stainless Steel Kettle | 1.7 LTR | NPR 1,730 | NPR 1,645.00 | NPR 85.00 |
Hand Bleder
Hand Blender- a kitchen appliance consisting of a motor in the handle and blades at the end to perform different activities such as blend, puree, and mash ingredients directly in the pot and bowl. Prestige Blender consist of a powerful motor with 250 and 300 watts, which helps to blend food easily without extra effort and provides stainless steel blades that protect from rust.
| ITEM CATEGORY | MODEL NO. | WATTAGE | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Hand Blender | 41033 PHB 11.0 | 250 WATT | NPR 1,666 | NPR 1,580.00 | NPR 86.00 |
| Hand Blender | 41047 PHB 12.0 | 300 WATT | NPR 2,483 | NPR 2,355.00 | NPR 128.00 |
Vacuum Flask
Vacuum flasks are great for students, office workers, the elderly, and women to preserve the temperature of water. These bottles help to preserve water temperature and can consume whenever you want to. Prestige offers a thermopro flask with a stainless steel body and available in 500, 750, and 1000 ML sizes.
| ITEM CATEGORY | MODEL NO. | ML / LITRES | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Vacuum Flask | 99506 Thermopro Flask With SS Lid PFSL 500ML | 500ML | NPR 1,362 | NPR 1,295.00 | NPR 67.00 |
| Vacuum Flask | 99507 Thermopro Flask With SS Lid PFSL 750ML | 750ML | NPR 1,786 | NPR 1,695.00 | NPR 91.00 |
| Vacuum Flask | 99508 Thermopro Flask With SS Lid PFSL 1000ML | 1 LTR | NPR 1,976 | NPR 1,875.00 | NPR 101.00 |
Bottles
The prestige bottle comes with quality copper material, used for their health benefits, that includes antimicrobial properties that kills bacteria and improve cardiovascular health. These copper bottles also help in strengthening the immune system and help in digestion, and are beneficial for the thyroid.
| ITEM CATEGORY | MODEL NO. | ML / SET DETAILS | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Bottle | 42784 CBT01 | 1000ML Tattva Copper Bottle with Tumbler | NPR 2,076 | NPR 1,970.00 | NPR 106.00 |
| Bottle | 42803 TCGS01 | Gift Set (1 Bottle + 2 Tumbler) | NPR 3,033 | NPR 2,880.00 | NPR 153.00 |
| Bottle | 99530 TCB01 | 950ML Tattva Copper Bottle | NPR 1,743 | NPR 1,655.00 | NPR 88.00 |
| Bottle | 99531 TCB02 | 1000ML Tattva Copper Bottle | NPR 1,670 | NPR 1,585.00 | NPR 85.00 |
Mixer Grinder
The Prestige mixer grinder comes mainly with 500 watts, 550 watts, and 750 watts with a heavy-duty motor and 3 stainless steel jars. About features, Prestige comes with overheat protection, a copper motor, and a three-speed function. Also, this mixer grinder provides two years warranty on the motor.
| ITEM CATEGORY | MODEL NO. | WATTAGE | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Mixer Grinder | 41394 Stylo 750 W V2 Mixer Grinder | 750 WT | NPR 9,135 | NPR 8,675.00 | NPR 460.00 |
| Mixer Grinder | 42503 Stylo 550 V2 Mixer Grinder | 550 WT | NPR 6,897 | NPR 6,550.00 | NPR 347.00 |
| Mixer Grinder | 42525 Atlas Flash 500W Jar Mixer Grinder | 500 WT | NPR 6,021 | NPR 5,720.00 | NPR 301.00 |
Chimney
A prestige chimney is a good choice for a home kitchen because it is designed to remove smoke, grease, and odors effectively and ensure a safe cooking environment. Prestige chimney comes with a motion sensor, LED display, and tempered glass, making the chimney quality and durable.
| ITEM CATEGORY | MODEL NO. | SIZE (MM) | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Chimney | 41819 Kitchen Hood Vista 900 | 900 | NPR 21,284 | NPR 20,220.00 | NPR 1,064.00 |
| Chimney | 41817 Kitchen Hood Oscar 900 | 900 | NPR 25,193 | NPR 23,935.00 | NPR 1,258.00 |
| Chimney | 41821 Kitchen Hood Provo 900 | 900 | NPR 32,526 | NPR 30,895.00 | NPR 1,631.00 |
Rice Cooker
In Nepal, Prestige come with only 1.8 Liter drum rice cooker with 700 watts of power consumption. The rice cooker preserves long-lasting heat and can serve without getting it cold. The rice cooker is best for a single family (2-3 family members).
| ITEM CATEGORY | MODEL NO. | MRP (NRS) | OFFER PRICE (NRS) | SAVING (NRS) |
|---|---|---|---|---|
| Rice Cooker | 41279 Rice Cooker PRWO 1.8 | 4,025 | 3,820 | 205 |
Air Fryer
Love you eat fried food, but also consider your health. Try Prestige’s air fryer, the best air fryer available in Nepal’s market. Prestige air fryer comes with a 2.5 liter model, making it a suitable option for a small family and also a 4.5 liter model that fits medium family sizes. Prestige provides a year warranty on a product.
| ITEM CATEGORY | MODEL NO. | CAPACITY | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Air Fryer | 42258 PAF 6.0 | 2.5 Litre | NPR 10,519 | NPR 9,995.00 | NPR 524.00 |
| Air Fryer | 41491 PAF 4.0 | 4.5 Litre | NPR 14,533 | NPR 13,810.00 | NPR 723.00 |
Iron
Prestige brand is also known for reliable household appliance, and people love their iron that consists of high watts power (1000 watts) for quick heating, and non-stick soleplates for smooth gliding, and auto shut-off for safety. The iron comes with other features such as adjustable temperature control, LED light indicator, and ergonomic design.
| ITEM CATEGORY | MODEL NO. | WATTAGE / TYPE | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Iron | 41770 PDI07 | 1000 Watt Dry Iron | NPR 1,135 | NPR 1,075.00 | NPR 60.00 |
| Iron | 41769 PDI06 | 1000 Watt Heavy Dry Iron | NPR 1,887 | NPR 1,795.00 | NPR 92.00 |
Spin Mop
Prestige mop are popular product due it their efficiency, lightweight, and durability. They are made with high-density microfiber heads and provide superior absorption for web and dry cleaning and come with features like 360-degree spinner, convenient draining spout, and in-built dispenser to use the right amount of solution.
| ITEM CATEGORY | MODEL NO. | DESCRIPTION | MRP | OFFER PRICE | SAVE AMOUNT |
|---|---|---|---|---|---|
| Cleaning | 42684 PSB 10 Spin Mop | PSB 10 Spin Mop | NPR 2,768 | NPR 2,630.00 | NPR 138.00 |
| Cleaning | 42621 PSB 11 Spin Mop | PSB 11 Spin Mop | NPR 2,215 | NPR 2,105.00 | NPR 110.00 |
Authorized Distributors of Prestige in Nepal
Looking for Authorized distributors of Prestige in Nepal? Triveny Byapar Company Private Limited is a major authorized distributors of prestige in Nepal, including other brands such as Yasuda, Bajaj, Symphony, Sensei, Hawkins, and many more- Nepal’s largest authorized distributor for Home and kitchen appliances. Here are the details on Authorized Distributors of Prestige Brand in Nepal which their contact address.
Triveni Byapar Company Private Limited
Triveni Comprex, Putalisadak, Kathmandu
Contact: + 977 01-4242317 | +977 – 01-4261456
Service Center of Prestige in Nepal
Prestige has an officially authorized service center in Nepal and it is now very easy to Nepalese customers to go for their after-sales service, and it is faster than any other available brand in Nepal.
However, the products are categorized in Small Home Appliance, so you need to rely on a dealer or a place where you purchase the product for service. When you required customer service for the product, you need to contact your purchase dealer and leave your product for service.
For Customer Service
Triveni Byapar Company Private Limited
Customer Care Service Contact Details
Ncell Toll Free Number: 9801571055
Toll Free Number: 16600120003
Ncell Corporate Number: 9801148772
Conclusion
Prestige remains as one of the popular and most reliable and affordable choice for a kitchen appliance brand in Nepal. The brand offers a wide range of kitchen appliances suitable for both traditional and modern kitchen lifestyle and continues to provide excellent product and performance with durability. Whether you are setting up a new kitchen or upgrade your kitchen, prestige brand offers the perfect balance of quality, durability, and affordability.



