The Nepali kitchen appliance market has grown rapidly over the past decade, with consumers looking for durable, efficient, and high-performing products that support their everyday cooking and change their lifestyle. We have a variety of local, Indian and international brands that offer different ranges of appliances, ranging from pressure cookers to mixer & grinders, rice cookers, and cookware. Each brand comes with its own strength, pricing, and user intent.
Some of the popular small and kitchen appliance brands in Nepal include Baltra, Better, Prestige, Bajaj, Yasuda, Symphony, and Pigeon. Also, includes local brands such as Diamond, CG, Himstar, and more. All these brands are known for providing a wide range of kitchen appliances and small home appliances. Also, the Nepal market includes international top-performing brands like Philips, Panasonic, Khind, and Black and Decker, which makes you feel premium.
In this article, we explore the Hawkins Brand and Hawkins Pricing in Nepal with an updated price list and also learn why you should consider the Hawkins Brand. Also, here you explore the authorised distributor of Hawkins in Nepal and the Service Centre in Nepal.
Table of Contents
ToggleIntroduction of the Hawkins Brand
Hawkins is one of the most trusted small and kitchen appliance globally recognised brands, mainly known for its durability, reliability, and innovative technology. The brand was established in 1959 and recognised for providing top-quality pressure cookers and creative kitchen solutions. Over time, the Hawkins brand introduced many kitchen and small appliances ranges for different cooking preferences and long-term usability.
The brand has built a reputable brand that uses high-grade raw materials, advanced manufacturing processes, and multi-level quality checks to ensure every product meets international safety standards.
Nations like Nepal and India, where pressure cookers are a daily necessity, Hawkins considers not only for their durability feature but also thinks about energy saving, which reduces cooking time and fuel consumption.
Today, Hawkins products are sold in more than 60 nations, including Nepal. Nepalese market prefers the Hawkins brand as it offers long-lasting, high-quality with advanced-performance, and easy-to-use and maintain cookware that fits every Nepalese home. Therefore, the brand has become the favourite choice in Nepal’s market.
History of Hawkins Brand
Hawkins started its journey back in 1959 with the introduction of its first pressure cooker, designed with the latest safety technology. Through the years, the Hawkins brand, skilled in manufacturing and quality recognition for its consumer-friendly and durable products. The company’s unique sealing system and sturdy construction attracted customers not only in India but also in several neighbouring countries like Nepal.
With the expansion, Hawkins was all the time upgrading its models and diversifying the designs in order to meet the changing cooking needs. Among the model family, Futura was the one bringing in non-stick innovation, while Contura was the one with the curvy-shaped body for good heat distribution; therefore, the combination of tradition and innovation that the company offered made it stay at the top of the cookware market and its customers for over 65 years.
Products of Hawkins Available In Nepal
Hawkins Pricing in Nepal | Hawkins Price List 2025
Pressure Cookers
| Item Category | Model No | Description | Size | MRP (NRS) | Offer Price (NRS) | You Save (NRS) |
|---|---|---|---|---|---|---|
| PressureCooker | CL15 | Classic 1.5Ltr | 1.5Ltr | 1,980 | 1,881 | 99 |
| PressureCooker | CL20 | Classic 2Ltr | 2Ltr | 2,325 | 2,209 | 116 |
| PressureCooker | CL37 | Classic Tall 3Ltr | 3Ltr | 2,712 | 2,576 | 136 |
| PressureCooker | CL40W | Classic Wide 4Ltr | 4Ltr | 2,917 | 2,771 | 146 |
| PressureCooker | CL40 | Classic 4Ltr | 4Ltr | 2,917 | 2,771 | 146 |
| PressureCooker | CL50 | Classic 5Ltr | 5Ltr | 3,250 | 3,088 | 162 |
| PressureCooker | CL65W | Classic Wide 6.5Ltr | 6.5Ltr | 3,840 | 3,648 | 192 |
| PressureCooker | CL80 | Classic 8Ltr | 8Ltr | 4,687 | 4,453 | 234 |
| PressureCooker | HC10 | Contura 1Ltr | 1Ltr | 2,100 | 1,995 | 105 |
| PressureCooker | HC15 | Contura 1.5Ltr | 1.5Ltr | 2,380 | 2,261 | 119 |
| PressureCooker | HC20 | Contura 2Ltr | 2Ltr | 2,640 | 2,508 | 132 |
| PressureCooker | HC30 | Contura 3Ltr | 3Ltr | 3,160 | 3,002 | 158 |
| PressureCooker | HC40 | Contura 4Ltr | 4Ltr | 3,860 | 3,667 | 193 |
| PressureCooker | HC50 | Contura 5Ltr | 5Ltr | 4,260 | 4,047 | 213 |
| PressureCooker | CB20 | Contura Black 2Ltr | 2Ltr | 3,177 | 3,018 | 159 |
| PressureCooker | CB30 | Contura Black 3Ltr | 3Ltr | 3,830 | 3,638 | 192 |
| PressureCooker | CB40 | Contura Black 4Ltr | 4Ltr | 4,636 | 4,404 | 232 |
| PressureCooker | CB50 | Contura Black 5Ltr | 5Ltr | 5,430 | 5,158 | 272 |
| PressureCooker | CXT20 | Contura Black XT 2Ltr | 2Ltr | 8,393 | 7,973 | 420 |
| PressureCooker | CXT35 | Contura Black XT 3.5Ltr | 3.5Ltr | 9,935 | 9,438 | 497 |
| PressureCooker | HSS15 | Stainless Steel 1.5Ltr | 1.5Ltr | 4,150 | 3,943 | 207 |
| PressureCooker | HSS25 | Stainless Steel 2.5Ltr | 2.5Ltr | 5,875 | 5,581 | 294 |
| PressureCooker | HSS35 | Stainless Steel 3.5Ltr | 3.5Ltr | 6,499 | 6,174 | 325 |
Cookwares
| Category | Model No | Description | Size | MRP (NRS) | Offer Price (5% Off) | You Save (NRS) |
|---|---|---|---|---|---|---|
| Cookware | ATP1 | Hard Anodised Tadka Pan | 10CM | 670 | 637 | 33 |
| Cookware | ATP2 | Hard Anodised Tadka Pan | 12CM | 850 | 808 | 42 |
| Cookware | STP15 | Tadka Pan | 360ML | 860 | 817 | 43 |
| Cookware | STP25 | Tadka Pan | 600ML | 1,025 | 974 | 51 |
| Cookware | ATA4 | Hard Anodised Tava | 24CM | 1,605 | 1,525 | 80 |
| Cookware | ATF26 | Hard Anodised Flat Tava | 26CM | 1,667 | 1,584 | 83 |
| Cookware | NT26 | Nonstick Tava | 26CM | 1,852 | 1,760 | 92 |
| Cookware | NTF26 | Nonstick Flat Tava | 26CM | 2,160 | 2,052 | 108 |
| Cookware | SSTV22 | Stainless Steel Tava | 22CM | 1,910 | 1,815 | 95 |
| Cookware | SSTV24 | Stainless Steel Tava | 24CM | 2,110 | 2,005 | 105 |
| Cookware | SSTV26 | Stainless Steel Tava | 26CM | 2,230 | 2,119 | 111 |
| Cookware | NDT28 | Nonstick Dosa Tava | 28CM | 2,531 | 2,404 | 127 |
| Cookware | NDT33 | Nonstick Dosa Tava | 33CM | 2,840 | 2,698 | 142 |
| Cookware | NDT30 | Nonstick Dosa Tava Induction Compatible | 30CM | 2,840 | 2,698 | 142 |
| Cookware | CIT24 | Cast Iron Tava | 24CM | 2,564 | 2,436 | 128 |
| Cookware | AF22 | Hard Anodised Frying Pan | 22CM | 1,481 | 1,407 | 74 |
| Cookware | AF25 | Hard Anodised Frying Pan | 25CM | 2,040 | 1,938 | 102 |
| Cookware | AF22G | Hard Anodised Frying Pan With Glass Lid | 22CM | 2,090 | 1,986 | 104 |
| Cookware | AF22S | Hard Anodised Frying Pan With SS Lid | 22CM | 2,190 | 2,081 | 109 |
| Cookware | AF22RS | Hard Anodised Frying Pan With SS Lid (Rounded Sides) | 22CM | 1,975 | 1,876 | 99 |
| Cookware | AF25S | Hard Anodised Frying Pan With SS Lid | 25CM | 2,284 | 2,170 | 114 |
| Cookware | AFFK25G | Hard Anodised Deep Fry Pan Kadhai With Glass Lid | 25CM | 3,086 | 2,932 | 154 |
| Cookware | ADL25 | Hard Anodised Deep Fry Pan Kadhai | 26CM | 2,650 | 2,518 | 132 |
| Cookware | ADL25S | Hard Anodised Deep Fry Pan Kadhai Flat Bottom With SS Lid | 26CM | 3,280 | 3,116 | 164 |
| Cookware | ADL37S | Hard Anodised Deep Fry Pan Kadhai With SS Lid | 30CM | 4,084 | 3,880 | 204 |
| Cookware | ADL37SS | Hard Anodised Deep Fry Pan Kadhai With SS Lid Induction Compatible | 30CM | 4,350 | 4,133 | 217 |
| Cookware | NK155 | Non Stick Deep Fry Pan Kadhai Round Bottom | 22CM | 2,592 | 2,462 | 130 |
| Cookware | NK25 | Non Stick Deep Fry Pan Kadhai Round Bottom | 26CM | 2,943 | 2,796 | 147 |
| Cookware | NK40 | Non Stick Deep Fry Pan Kadhai Round Bottom | 30CM | 3,625 | 3,444 | 181 |
| Cookware | SSF22G | Stainless Steel Frying Pan With Glass Lid Induction Compatible | 22CM | 3,120 | 2,964 | 156 |
| Cookware | SSF26G | Stainless Steel Frying Pan With Glass Lid Induction Compatible | 26CM | 3,360 | 3,192 | 168 |
| Cookware | SST10G | Sauce Pan With Glass Lid | 10CM | 1,816 | 1,725 | 91 |
| Cookware | SST15G | Sauce Pan With Glass Lid | 15CM | 2,170 | 2,062 | 108 |
| Cookware | SST20G | Sauce Pan With Glass Lid | 20CM | 2,480 | 2,356 | 124 |
| Cookware | DCGP30G | Die Cast Grill Pan With Glass Lid | 30CM | 3,489 | 3,315 | 174 |
| Cookware | IND25 | 2.5 Litre Futura Nonstick Induction Deep Fry Pan | 36CM | 3,472 | 3,298 | 174 |
| Cookware | INW30S | 3 Litre Futura Nonstick Stir Fry Pan | 27CM | 3,826 | 3,634 | 192 |
| Cookware | INK35 | 3.5 Litre Futura Non Stick Kadhai With SS Lid | 28CM | 4,397 | 4,177 | 220 |
| Cookware | INF225 | 1 Litre Non Stick Fry Pan Hard Anodised | 24CM | 2,842 | 2,700 | 142 |
| Cookware | INFS305 | 2.5 Litre Futura Non Stick Fry Pan With SS Handle | 29CM | 3,649 | 3,466 | 183 |
| Cookware | IACB20 | 2 Litre Futura Hard Anodised Saucepan And Lid | 16CM | 2,344 | 2,227 | 117 |
| Cookware | IACB30 | 3 Litre Futura Hard Anodised Saucepan With HA Lid | 18CM | 3,363 | 3,195 | 168 |
| Cookware | SSH15S | 1.5 Litre HA Induction Compatible | 14CM | 2,138 | 2,031 | 107 |
| Cookware | SSH20G | 2 Litre SS Induction Compatible Handi with Lid | 18CM | 3,064 | 2,911 | 153 |
| Cookware | SSH30G | 3 Litre SS Induction Compatible Handi with Lid | 22CM | 3,684 | 3,500 | 184 |
| Cookware | SSH40G | 4 Litre SS Induction Compatible Handi with Lid | 24CM | 4,736 | 4,499 | 237 |
| Cookware | SSH50G | 5 Litre SS Induction Compatible Handi with Lid | 26CM | 5,754 | 5,466 | 288 |
| Cookware | SSF24G | 1 Litre Tri Ply SS Fry Pan With Glass Lid | 24CM | 3,180 | 3,021 | 159 |
| Cookware | NSEP26G | 22CM Tri Ply SS Frypan With Glass Lid | 26CM | 4,382 | 4,163 | 219 |
| Cookware | CIST26 | 26 CM Futura Cast Iron Square Tava | 26CM | 3,404 | 3,234 | 170 |
| Cookware | CIF24 | 24 CM Futura Cast Iron Fry Pan | 24CM | 3,147 | 2,990 | 157 |
| Cookware | NSDK26G | 2.5 Litre Tri Ply SS Non Stick Kadhai Glass Lid Induction Compatible | 26CM | 5,757 | 5,469 | 288 |
| Cookware | NSDK40G | 4 Litre Tri Ply SS Non Stick Kadhai Glass Lid Induction Compatible | 40CM | 6,090 | 5,786 | 304 |
Accessories
| Category | Code | Description | MRP (NRS) | Offer Price (NRS) | Save (NRS) |
|---|---|---|---|---|---|
| Accessories | NBH01 | Body Handle Pair 1.5 Ltr to 12 Ltr SS | 90 | 85.5 | 4.5 |
| Accessories | BodyHandleBH1348 | Body Handle BH1348 | 90 | 85.5 | 4.5 |
| Accessories | BodyHandleNSH48 | Body Handle NSH48 | 70 | 66.5 | 3.5 |
| Accessories | NSBH1 | Body Handle Pair 3.5Ltr to 12Ltr | 70 | 66.5 | 3.5 |
| Accessories | LBP8abyGasketBG480 | BabyGasket/SealingRing-Large2Ltr-3Ltr,4LtrTall,MM3.5Ltr,AllContura4Ltr | 50 | 47.5 | 2.5 |
| Accessories | LBPStandardGasketSG480 | LBP Standard Gasket SG480 | 60 | 57 | 3 |
| Accessories | BFE09 | StandardGasket/SealingRing-Large3.5Ltr-8LtrTall,SS3Ltr-7Ltr,SSC5Ltr | 60 | 57 | 3 |
| Accessories | VentLargeWeightVW7596 | VentLarge Weight VW7596 | 300 | 285 | 15 |
| Accessories | VentLargeWeightVW0596 | VentLarge Weight VW0596 | 300 | 285 | 15 |
| Accessories | VWTL1 | VentWeight Large-1.5Ltr-12Ltr,SS,SSC,Bigboy | 300 | 285 | 15 |
Why Choose Hawkins Brand?
Recognized for Durability
Hawkins Brand offers the best quality cookware and appliances, providing long-term, durable products. Many Nepali household says Hawkins products have great performance for over a decade without major issues. This proves Hawkins to be a reliable product.
Superior Safety Device
The brand designs its pressure cooker with inside-fitting lid technology that ensures maximum safety, preventing the cooking from opening until the pressure drops completely. This feature earns global trust, and one of the safest pressure cookers available in Nepal.
Wide Range of Models
Hawkins offers a pressure cooker with the widest ranges, from classic cooker to contura and hard anodized to stainless steel cooker, which help cook your food in less time and save fuel or energy. This benefit in Nepal, where rising fuel cost makes energy-efficient products more valuable.
Modern and Attractive Design
Many Hawkins brand offers product that fits today’s market’s demand and modern modular kitchen. Also, their ergonomic handles and polished finishes add to the overall inventive value. Â
International Standards and Certifications
Hawkins follows strict international manufacturing standard and conducts multiple tests before it releases the product and introduce it to the market. This helps the company to maintain their market brand value and offer always constant quality and consumer satisfaction.
Easy Available and After-Sales Service
Hawkins products are quiet popular among Nepal market therefore, their products are available in major dealers’ stores and mini stores. Also the products and spare parts are made easily available in Nepal through their authorized service center with quick repair support.
Authorized Distributors of Hawkins in Nepal
Hawkins imports and distributes its products all over Nepal through Triveni Byapar Company Private Limited, the major authorised distributor of Samsung, Prestige, Bajaj, Symphony, and Sensui and distributes via wholesalers and retailers. The brand also maintains its product availability all over Nepal through official outlets and verified retail stores, and an online store like Daraz Nepal. For Company Details-
Triveni Byapar Company Private Limited
Triveni Complex, Putalisadak, Kathmandu
Contact: + 977 01-4242317 | +977 – 01-4261456
Service Center of Hawkins in Nepal
Hawkins has an officially authorised service centre in Nepal, and it is now very easy for Nepalese customers to go for their after-sales service; it is faster than any other available brand in Nepal.
However, the products are categorised in Kitchen and Small Home Appliance, so you need to rely on a dealer or a place where you purchase the product for service. When you require customer service for the product, you need to contact your purchase dealer and leave your product for service.
For Customer Service
 Triveni Byapar Company Private Limited
Customer Care Service Contact Details
Ncell Toll Free Number: 9801571055
Toll Free Number: 16600120003
Ncell Corporate Number: 9801148772
Conclusion
Hawkins Brand is one of the most trusted kitchen cookware brand available in Nepal for decades, known for its safety, high quality, and long-term value. Hawkins offers wide range of models, with strong distribution channels, strong after-sale support, and competitive pricing. As there is high growth of kitchen appliance and cookware, Hawkins stands strong with their reputation for innovation, reliability, and customer satisfaction.



