Home appliances help your life easier in today’s modern life, giving the family a hand to deal with house chores daily with more convenience, efficiency, and comfort. Cleaning, cooking, or just maintaining the house, today’s appliances are equipped with smart features, energy-saving technology, and long-lasting performance. Among the world’s major brands that support every household, Black and Decker is the one that shines with its innovative, user-friendly, and durable product lineup, thus making home management smooth and easy.
In this article, we explore the Black and Decker in Nepal with recent updated pricelist and reason on why you should choose Black and Decker appliances.
Other Brand Price Lists
Baltra Price Lists in Nepal
Symphony Price Lists in Nepal
Hawkins Price Lists in Nepal
Â
Table of Contents
ToggleIntroduction of Black and Decker
Black and Decker is an American brand that has gained immense popularity globally, is synonymous with top-notch home appliances, power tools, and lifestyle products, to name a few. The brand has gained a very favorable reputation over time, and its products are regarded as one of the most trustworthy among consumers in various parts of the world. Currently, Black and Decker products are used by a large number of people in over 100 countries, including Nepal.
Black and Decker was founded in 1910 by S. Duncan Black and Alonzo G. Decker, initially introduced as a manufacturer of bottle caps and candy dipping. and later became a a first portable electric drill with a pistol grip in 1917, and become a major manufacturer of tools and home products, merging with Stanley Works in 2010 and forming Stanley Back and Decker.
Short Information of Black and Decker
| Brand Name | Black+Decker |
|---|---|
| Founded | 1910 |
| Founders | S. Duncan Black & Alonzo G. Decker |
| Headquartered | Towson, Maryland, USA |
| Parent Company | Stanley Black & Decker |
| Product Range | Power tools, home appliances, cleaning devices, kitchen appliances, garden tools, and more |
| Brand Identity | Reliable, innovative, and built for modern households |
| Global Reach | Available in 100+ countries |
Black and Decker in Nepal
Black and Decker is a brand that can be easily found in Nepal as it is offered through authorized distributors, retail shops, and online sellers. This brand has become very popular in Nepali households for its reliable small home appliances, kitchen essentials, and cleaning tools over the years.
Black and Decker products are available through physical stores and e Commerce sites, no matter if you are living in Kathmandu, Pokhara, Butwal, Biratnagar, or any other major city.
Black and Decker Products Available in Nepal
Here are some popular Black and Decker products available in Nepal. Here are list of available products you need to consider when purchasing.
- Mixer Grinder
- Blender
- Juicer
- Chopper
- Rice Cooker
- Electric Pressure Cooker
- Food Processer
- Sandwich Maker
- Griller
- Meat Mincer
- Egg Cooker
- Food Steamer
- Oil Radiator Heater
- Pressure Cooker
- Air Humidifier
- Air Purifier
- Cleaning Mop
- Microwave Oven
- Toaster Oven
- Kettle
- Air Fryer
- Coffee Maker
- Toaster
- Fan
- Vacuum Cleaner
- Iron
Black and Decker in Nepal With Updated Price 2025
| Model | Description | MRP | Discount Price | Saving Amount |
|---|---|---|---|---|
| MICROWAVE | ||||
| MZ2800PG-B5 | 28 Ltr. Microwave Oven With Grill | 31,330 | 28,196.99 | 3,133.01 |
| MZ2015P-B5 | 20 Ltr. Solo With Grill | 16,870 | 15,182.99 | 1,687.01 |
| MZAF2910 | 29 Ltr. 4 IN 1 Microwave Oven With Airfryer | 66,560 | 59,903.99 | 6,656.01 |
| TOASTER OVEN | ||||
| TRO35RDG-B5 | Oven-35L / 1500W | 22,310 | 20,078.99 | 2,231.01 |
| TRO45RDG-B5 | Oven-45L / 1800W | 26,540 | 23,885.99 | 2,654.01 |
| TRO55RDG-B5 | Oven-55L / 2000W | 28,010 | 25,208.99 | 2,801.01 |
| TRO70RDG-B5 | Oven-70L / 2200W | 32,400 | 29,159.99 | 3,240.01 |
| TRO62RDG-B6 | 62L Double Glass/ 2000W | 30,630 | 27,566.99 | 3,063.01 |
| KETTLE | ||||
| JC69-B5 | 1.7 Ltr. Concealed Coil Kettle / pkg-6p | 4,860 | 4,373.99 | 486.01 |
| JC70-B5 | 1.7 Ltr. Concealed Coil Kettle / pkg-6p | 4,620 | 4,157.99 | 462.01 |
| JCC454-B5 | 1.7 Ltr. Stainless Steel Kettle | 6,820 | 6,137.99 | 682.01 |
| JC450-B5 | 1.7 Ltr. Stainless Steel Kettle / pkg-6 | 6,380 | 5,741.99 | 638.01 |
| TR250JA-B5 | 0.5L Concealed heating Travel Kettle | 4,500 | 4,049.99 | 450.01 |
| JC190W-B5 | 1.7L Electric kettle, 2200w | 6,280 | 5,651.99 | 628.01 |
| GK220B5 | 2200W, 1.7L Glass Kettle Double Wall | 7,210 | 6,488.99 | 721.01 |
| JCD200-B5 | 1.7L Double Wall Digital Kettle | 12,860 | 11,573.99 | 1,286.01 |
| AIR FRYER | ||||
| AOF100-B5 | Air Fryer Oven- 12 Ltr./ 1500 W. | 40,360 | 36,323.99 | 4,036.01 |
| AF5539-B5 | 5.5 ltr Multi function digital AF /Pkg- | 25,610 | 23,048.99 | 2,561.01 |
| AF625-B5 | 5.6 ltr XL Digital Aerofry/Pkg- | 26,840 | 24,155.99 | 2,684.01 |
| AF5800-B5 | 5.8 ltr Aerofry/Pkg- | 28,760 | 25,883.99 | 2,876.01 |
| DZAF1700-B5 | 4.4 Ltr Dual Aerofry | 43,130 | 38,816.99 | 4,313.01 |
| AF700-B5 | 5.8 Ltr. Digital XL 1700 Watt | 30,180 | 27,161.99 | 3,018.01 |
| AF220-B5 | Manual 1500 W, 3.5Ltr./ pkg-2p | 18,610 | 16,748.99 | 1,861.01 |
| AF600-B5 | 5 ltr-12 in 1, multifunction smart airfryer | 28,130 | 25,316.99 | 2,813.01 |
| AOF150-B5 | 15 Ltr, 1700W All in one with multifunctions | 41,890 | 37,700.99 | 4,189.01 |
| PGAF105-B5 | Air Fryer Oven- 10.5 Ltr./ 2000W. | 39,480 | 35,531.99 | 3,948.01 |
| AF7210-B5 | 7.2L, Rapid Air Convention, 1800W | 21,130 | 19,016.99 | 2,113.01 |
| AF4510-B5 | 1500W 4.5L Digital Airfryer | 16,670 | 15,002.99 | 1,667.01 |
| SAF80W-B5 | 7 in 1 Slim Digital Aerofry 8Ltr, 1700w | 25,130 | 22,616.99 | 2,513.01 |
| COFFEE MAKER | ||||
| DCM85-B5 | 12 Cup, Digital 24hr Prgm. With Glass Carafe/ pkg-4p | 12,680 | 11,411.99 | 1,268.01 |
| DCM750S-B5 | 10 Cup, With Glass Carafe / pkg-6p | 6,370 | 5,732.99 | 637.01 |
| CBM4-B5 | 60 G Capacity Coffee Bean Mill / pkg-4p | 4,560 | 4,103.99 | 456.01 |
| DCT10-B5 | 360ml, 10 Cup With Coffee Maker / pkg-4p | 6,030 | 5,426.99 | 603.01 |
| TCM730-B5 | 735 Watt, 4-5 Cup / pkg-4p | 23,730 | 21,356.99 | 2,373.01 |
| ECM150-B5 | 1 ltr SS High pressure steam cappuccino system | 45,160 | 40,643.99 | 4,516.01 |
| DCM48-B5 | 2 cup coffee maker | 5,010 | 4,508.99 | 501.01 |
| DCM25N-B5 | 1 Cup Coffee Maker, 350w | 3,210 | 2,888.99 | 321.01 |
| TOASTER | ||||
| ET122-B5 | 2 Slice Cool Touch Toaster / pkg-6p | 5,190 | 4,670.99 | 519.01 |
| ET125-B5 | 3 Slice Stainless Steel Toaster / pkg-6p | 5,820 | 5,237.99 | 582.01 |
| ET244-B5 | 2 Slice Stainless Steel Toaster, 1050w | 6,520 | 5,867.99 | 652.01 |
| ET444-B5 | 4 Slice SS Double-Side Heating Toaster, 2100w | 13,380 | 12,041.99 | 1,338.01 |
| VACCUM CLEANER | ||||
| NV1200AV-B5 | 12V DC Dustbuster Auto Car Vaccum/pkg- 2p | 5,300 | 4,769.99 | 530.01 |
| NVC115WA-B5 | 3.6 V Cordless Handheld Dustbuster / pkg-4p | 7,240 | 6,515.99 | 724.01 |
| VM1680-B5 | 1600 W, Multi-Cyclonic Bagless | 18,550 | 16,694.99 | 1,855.01 |
| VM1880-B5 | 1800 W, Multi-Cyclonic Bagless | 22,500 | 20,249.99 | 2,250.01 |
| VM2080-B5 | 2000 W, Multi-Cyclonic Bagless | 24,490 | 22,040.99 | 2,449.01 |
| VM2825-B5 | 2000 Watt, Bagless Multi-Cyclonic 6 Filter | 29,590 | 26,630.99 | 2,959.01 |
| VW1450-B5 | 1600 Watt, 30 Ltr. Wet & Dry | 27,310 | 24,578.99 | 2,731.01 |
| WDBD15-B5 | 1400 Watt, 15 Ltr. Wet & Dry | 19,530 | 17,576.99 | 1,953.01 |
| BV2000-B5 | 2000 Watt, Drum Vaccum Cleaner With Blower | 24,350 | 21,914.99 | 2,435.01 |
| WDBD10-B5 | 1200 W, 10 Ltr. Wet and Dry Tank Drum | 14,720 | 13,247.99 | 1,472.01 |
| WDBD20-B5 | 1400 W, 20 Ltr. Wet And Dry Tank Drum | 20,680 | 18,611.99 | 2,068.01 |
| WDBDS20-B5 | 1600W, 20L Wet and Dry StainlessSteel Tank Drum | 23,340 | 21,005.99 | 2,334.01 |
| BRVA425B00-B5 | Smart Robotic Vaccum, 2150 PA Remote control | 68,760 | 61,883.99 | 6,876.01 |
| DVA320J-B5 | Dustbuster 21.6 WH Li-Ion Cordless Vaccum / pkg-4p | 13,760 | 12,383.99 | 1,376.01 |
| DVC320B21-QW | Cordless Handheld Vacuum 12V, 35 Air watts | 31,560 | 28,403.99 | 3,156.01 |
| DVC320BRG-QW | Cordless Handheld Vacuum 12V, 35 Air watts | 31,560 | 28,403.99 | 3,156.01 |
| SVA420B-B5 | 2 in 1 Stick Floor and Stand Vaccum, 28.8 watt | 32,690 | 29,420.99 | 3,269.01 |
| BHFEV362D-GB | 4 in 1 Stick Floor and Stand Vaccum, 72 watt | 65,970 | 59,372.99 | 6,597.01 |
| VM1200-B5 | 1000W Vaccum cleaner with 1Ltr dust bag | 14,000 | 12,599.99 | 1,400.01 |
| BHFEV182C-GB | 40w, Stick Vaccum | 50,010 | 45,008.99 | 5,001.01 |
| IRON | ||||
| X2000-B5 | Steam 2000W, With NS Soloplate /pkg-10p | 5,230 | 4,706.99 | 523.01 |
| X1600-B5 | 2000W Steam iron/Pkg 6p | 5,010 | 4,508.99 | 501.01 |
| X1550-B5 | 1600W, Steam Iron With Anti Drip / pkg-6p | 3,880 | 3,491.99 | 388.01 |
| X2050-B5 | Steam 2000W Ceramic Soloplate, Self-Clean /pkg-6p | 6,400 | 5,759.99 | 640.01 |
| TI250-B5 | 1085W, Dual Voltage Travel Iron / pkg-12p | 4,880 | 4,391.99 | 488.01 |
| F150-B5 | 1000 Watt, Dry Iron / pkg-15P | 2,340 | 2,105.99 | 234.01 |
| F550-B5 | 1200W, 2.7 Kg Heavy Dry Iron / pkg-4p | 4,550 | 4,094.99 | 455.01 |
| X2150-B5 | 2400 Watt, steam iron / pkg-10p | 7,540 | 6,785.99 | 754.01 |
| X2450-B5 | 2400 Watt, steam iron / pkg-10p | 8,130 | 7,316.99 | 813.01 |
| X1575-B5 | Steam 1600W, With Ceramic Soloplate | 5,380 | 4,841.99 | 538.01 |
| AIR HUMIDIFIER | ||||
| HM3000-B5 | 3 Ltr. Air Humidifier / pkg-6p | 8,550 | 7,694.99 | 855.01 |
| HM5000-B5 | 5 Ltr. Air Humidifier / pkg-4p | 10,750 | 9,674.99 | 1,075.01 |
| HM4250-B5 | 4 Ltr. Digital Air Humidifier | 12,250 | 11,024.99 | 1,225.01 |
| SPOTS CLEANER | ||||
| BHSC1350CHS-B5 | Multi Spot cleaner, 1300w | 33,760 | 30,383.99 | 3,376.01 |
| MIXER | ||||
| MG550-IN | MIXER-550W / pkg-2p | 10,670 | 9,599.99 | 1,070.01 |
| MG750-IN | MIXER-750W / pkg-2p | 11,940 | 10,745.99 | 1,194.01 |
| SM1000-B5 | 1000 Watt, Stand Mixer With SS 4 Ltr. Bowl | 28,550 | 25,694.99 | 2,855.01 |
| M700-B5 | 300 Watt, Blow & Stand Mixer 3.5 Ltr. / pkg-4p | 10,660 | 9,593.99 | 1,066.01 |
| M350-B5 | 300 Watt, Hand Mixer / pkg-6p | 6,850 | 6,164.99 | 685.01 |
| BLENDER | ||||
| BX4130-B5 | 400w, 1.5L Blender with Grinding Mill | 8,340 | 7,505.99 | 834.01 |
| BX520-B5 | 500w, 1.5L Blender with Grinding Mill | 9,750 | 8,774.99 | 975.01 |
| SBX300BCG-B5 | 300W Blender Grinder & Juice cup | 10,030 | 9,026.99 | 1,003.01 |
| JUICER | ||||
| JE600-B5 | 600W Juicer Extractor | 10,630 | 9,566.99 | 1,063.01 |
| JE780-B5 | 800W Juice Extractor | 14,130 | 12,716.99 | 1,413.01 |
| CHOPPER | ||||
| FC300-B5 | 500W, 2x Blade Meat Mincing & Ice Crushing | 8,060 | 7,253.99 | 806.01 |
| GC430-B5 | 1.2L, Multi functional SS, 400W Black | 8,250 | 7,424.99 | 825.01 |
| RICE COOKER | ||||
| RC1050-B5 | 1 Ltr. NSRice Cooker With Glass Lid / pkg-4p | 6,420 | 5,777.99 | 642.01 |
| RC2850-B5 | 2.8 Ltr. Non Stick With Steamer / pkg-2p | 10,670 | 9,599.99 | 1,070.01 |
| ELECTRIC PRESSURE COOKER | ||||
| PCP1000-B5 | 6L, 1000 Watt, Smart Programmable/ pkg-2p | 24,530 | 22,076.99 | 2,453.01 |
| PCP1010-B5 | 10L Electric Pressure cooker | 32,380 | 29,141.99 | 3,238.01 |
| FOOD PROCESSOR | ||||
| FX775-B5 | 750 Watt, 5-in-1 With 34 Functions/ pkg-2p | 21,720 | 19,547.99 | 2,172.01 |
| SANDWICH MAKER | ||||
| TS2090-B5 | 750W, 2 Slice Grill & Waffle Maker/pkg-4p | 9,120 | 8,207.99 | 912.01 |
| BREAKFAST SET | ||||
| MBF90-B5 | 2200w 1.7L Kettle + 750W 2 Slice Toaster | 12,490 | 11,240.99 | 1,249.01 |
| GRILL | ||||
| CG2000-B5 | 2000 W, Family Health Grill / pkg-2p | 20,670 | 18,602.99 | 2,067.01 |
| MEAT MINCER | ||||
| FM1500-B5 | 1500 Watt, Meat Mincer/ pkg-2p | 16,090 | 14,480.99 | 1,609.01 |
| EGG COOKER | ||||
| EG200-B5 | 280w, 7 eggs rack with 2 poaching pan/ pkg-6 | 3,760 | 3,383.99 | 376.01 |
| FOOD STEAMER | ||||
| HS6000-B5 | 775W / pkg-4p | 8,960 | 8,063.99 | 896.01 |
| GARMENT STEAMER | ||||
| HSTD1600-B5 | 1600 W, Digital Handheld | 9,230 | 8,306.99 | 923.01 |
| GST1620-B5 | Single Pole, 1.8L Capacity – 1740W | 14,690 | 13,220.99 | 1,469.01 |
| GSTD2450-B5 | 2L, 2400W Digital steamer | 27,690 | 24,920.99 | 2,769.01 |
| OIL RADIATOR HEATER / FAN HEATER | ||||
| OR011FD-B5 | 11 Fin-OFR Heater Fan Forced | 25,070 | 22,562.99 | 2,507.01 |
| OR013FD-B5 | 13 Fin-OFR Heater Fan Forced | 27,460 | 24,713.99 | 2,746.01 |
| OR090D-B5 | 9 Fin-Oil Radiator Heater | 20,750 | 18,674.99 | 2,075.01 |
| HX310-B5 | 2000W, Vertical Fan Heater / pkg-6p | 6,260 | 5,633.99 | 626.01 |
| HX230-B5 | 2000W, Horizontal Fan Heater / pkg-6p | 6,820 | 6,137.99 | 682.01 |
| HX340-B5 | 2000 W, PTC Fan Heater / pkg-6p | 16,670 | 15,002.99 | 1,667.01 |
| PRESSURE WASHER | ||||
| PW1450TD-B5 | 1450W High Pressure Washer | 23,130 | 20,816.99 | 2,313.01 |
| MOP | ||||
| FSMH13E5-B5 | 1300W, Steam, Swivel Head / pkg-2p | 16,260 | 14,633.99 | 1,626.01 |
| SCREWDRIVER | ||||
| BD40K27-B5 | 25MM Screw bits with manual holder | 9,880 | 8,891.99 | 988.01 |
| FAN | ||||
| FW1620-B5 | 16″ Wall Fan 55 Watt, Tropical Rated Motor | 9,950 | 8,954.99 | 995.01 |
| FBL58-B5 | 45W, Bladeless Fan With remote | 23,130 | 20,816.99 | 2,313.01 |
| FS1620-B5 | 16″ Stand Fan | 12,380 | 11,141.99 | 1,238.01 |
| FB1220-B5 | 12″ Box Fan 40 Watt, Tropical Rated Motor | 6,830 | 6,146.99 | 683.01 |
| FB1620-B5 | 16″ Box Fan 55 Watt, Tropical Rated Motor | 7,770 | 6,992.99 | 777.01 |
| TF50-B5 | Tower Fan 50W | 11,490 | 10,340.99 | 1,149.01 |
| AIR PURIFIER | ||||
| AP3560-B5 | 55W, Digital Purifier / pkg-1 | 54,750 | 49,274.99 | 5,475.01 |
Authorized Dealer of Black and Decker in Nepal
To ensure you receive genuine Black and Decker products, you can purchase the product through an authorized dealer, which is highly recommended.
Black and Decker operates all over Nepal as a small home appliance manufacturer and distributor. The company manages all management activities from product distributor to dealer partnership, and logistics.
The company invites retailers, dealers, and business partners to become part of a growing network with Partner with Black and Decker brand available on  their official website.
Service Center of Black and Decker
Black and Decker understand that the trust of its customer is gained not only form product quality but also from quality after-sales service. The company established a nationwide service network and repair support.
Here is the contact details for Black and Decker Product’s customer service.
Why Choose Black and Decker Products?
Here are various reasons why customers look for Black and Decker products over hundreds of other brands.
Global Trusted Brand
Black and Decker is popularly known for providing high quality products since the company was established, ensuring trust, reliability, product durability, and long-term value.
Innovative Technology
Every products produced under Black and Decker uses modern engineering, with a more convenient, efficient, and easy user interface.
Product known for Durability
Black and Decker products are known for long lasting quality, no mater whether it is a small appliances or a powerful tool. Many people buy their products for durability.
User Friendly Design
The products are designed with an easy and simple user interface so any one from any country can easily operate their products without any hassle. Their products are design as lightweight, compact, stylish, and perfect designed to fit modern homes.
Value for Money
It is definitely a value for money as they offer competitive prices without compromising on feature and quality. It brings confidence on using their products and does not worry about their product issues.
Strong After-Sales Support
The brand in Nepal is operated and control by Chaudhary Group with their authorized service centers, spare parts, and professional customer care.
Conclusion on Black and Decker in Nepal
Black and Decker stands as a reliable global brand, introduced Nepal with its innovative, durable, and convenient products. It is a complete range of solutions to daily living through appliances for kitchens, cleaning tools, and power equipment. Strong dealer networks and service support in Nepal make the choice of Black and Decker quality and long-lasting standard very confident for the customers.
If you are already planning to upgrade your home or want a completely new set, then Black and Decker Nepal is an intelligent and trustworthy option for your appliance needs.


